Enkei PF05 16×7 ET45 weight
Weight per wheel
15.45 lb 7.01 kg
Manufacturer figure. A set of four weighs 61.8 lb.
That is 2.2 lb lighter than the average 16×7 wheel here (17.7 lb across 347 wheels), ranking 84 of 347.
- Size
- 16×7 ET45
- Bolt pattern
- 4x100
- Construction
- Flow-formed
- Set of 4
- 61.8 lb (28.0 kg)
Where to buy
Check price at eBay MotorsCheck price at Amazon Build a combo with this wheelAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 15.45 lb Enkei 2025 catalog (est. weight) · 4x100 · Enkei MAT process (cast, rim spun); part 527-670-4945 · source
Own one? Weigh it and submit your number. Scale readings from owners are the most useful data on this site.
Lighter 16×7 wheels you can buy
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei RPF1 Flow-formed | 16×7 ET30 | 5x114.3 | 14.3 lb (6.49 kg)spec | 57.2 lb | Price ↗ |
| Enkei PF09 Flow-formed | 16×7 ET48 | 5x100 | 14.9 lb (6.75 kg)spec | 59.5 lb | Price ↗ |
| Enkei PF09 Flow-formed | 16×7 ET45 | 4x100 | 14.9 lb (6.75 kg)spec | 59.5 lb | Price ↗ |
| Konig Rewind Cast | 16×7 ET0 | 4x114.3 | 15.2 lb (6.89 kg)spec | 60.8 lb | Price ↗ |
| Konig Lightning Cast | 16×7 ET40 | 4x100, 4x114.3 | 15.2 lb (6.89 kg)spec | 60.8 lb | Price ↗ |
Other sizes of the Enkei PF05
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei PF05 Flow-formed | 17×7 ET45 | 4x100 | 18.0 lb (8.14 kg)spec | 71.8 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×7.5 ET45 | 5x100 | 18.4 lb (8.35 kg)spec | 73.6 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×9 ET20 | 5x114.3 | 19.6 lb (8.91 kg)spec | 78.6 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×7.5 ET48 | 5x100 | 19.7 lb (8.93 kg)spec | 78.8 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×8.5 ET38 | 5x114.3 | 19.7 lb (8.96 kg)spec | 79.0 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×8 ET38 | 5x100 | 19.9 lb (9.01 kg)spec | 79.4 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×8 ET35 | 5x112 | 20.3 lb (9.19 kg)spec | 81.0 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×8 ET45 | 5x114.3, 5x100 | 20.4 lb (9.27 kg)spec | 81.8 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×9.5 ET12 | 5x114.3 | 20.6 lb (9.34 kg)spec | 82.4 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×9 ET38 | 5x114.3 | 21.2 lb (9.63 kg)spec | 84.9 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×8.5 ET45 | 5x100 | 21.8 lb (9.90 kg)spec | 87.3 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×9.5 ET0 | 5x114.3 | 22.1 lb (10.00 kg)spec | 88.2 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×9.5 ET25 | 5x114.3 | 22.3 lb (10.12 kg)spec | 89.2 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×10 ET12 | 5x114.3 | 22.9 lb (10.39 kg)spec | 91.6 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×8 ET45 | 5x100 | 22.9 lb (10.40 kg)spec | 91.7 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×9.5 ET22 | 5x114.3 | 23.3 lb (10.57 kg)spec | 93.2 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×8.5 ET38 | 5x112, 5x114.3 | 23.8 lb (10.79 kg)spec | 95.2 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×10.5 ET15 | 5x114.3 | 24.3 lb (11.01 kg)spec | 97.1 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×9 ET25 | 5x114.3 | 24.3 lb (11.04 kg)spec | 97.4 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×10 ET28 | 5x114.3 | 25.1 lb (11.37 kg)spec | 100.3 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×11 ET10 | 5x114.3 | 27.0 lb (12.24 kg)spec | 107.9 lb | Price ↗ |
Lightest 16″ tires that fit
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Yokohama ADVAN A052 Track / R-compound | 195/45R16 | 22.9″ | 17.0 lb (7.71 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 195/50R16 | 23.7″ | 18.0 lb (8.16 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 205/45R16 | 23.3″ | 18.0 lb (8.16 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 195/50R16 | 23.7″ | 18.0 lb (8.16 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 205/45R16 | 23.3″ | 18.0 lb (8.16 kg) | Price ↗ |
| Continental ExtremeContact Sport 02 Summer | 205/45R16 | 23.3″ | 18.0 lb (8.16 kg) | Price ↗ |
| Bridgestone Potenza Sport Summer | 205/55R16 | 24.9″ | 18.0 lb (8.16 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 205/50R16 | 24.1″ | 19.0 lb (8.62 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 205/50R16 | 24.1″ | 19.0 lb (8.62 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 205/55R16 | 24.9″ | 19.0 lb (8.62 kg) | Price ↗ |
| Continental ExtremeContact Sport 02 Summer | 205/55R16 | 24.9″ | 19.0 lb (8.62 kg) | Price ↗ |
| Bridgestone Potenza RE-71RS Extreme performance | 195/50R16 | 23.7″ | 19.0 lb (8.62 kg) | Price ↗ |