Enkei PF05 19×8.5 ET38 weight
Weight per wheel
23.79 lb 10.79 kg
Manufacturer figure, averaged over 2 bolt patterns or finishes. A set of four weighs 95.2 lb.
That is 0.7 lb lighter than the average 19×8.5 wheel here (24.4 lb across 153 wheels), ranking 81 of 153.
- Size
- 19×8.5 ET38
- Bolt pattern
- 5x112, 5x114.3
- Construction
- Flow-formed
- Set of 4
- 95.2 lb (43.2 kg)
Where to buy
Check price at eBay MotorsCheck price at Amazon Build a combo with this wheelAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 23.79 lb Enkei 2025 catalog (est. weight) · 5x112 · Enkei MAT process (cast, rim spun); part 527-985-4438 · source
- 23.79 lb Enkei 2025 catalog (est. weight) · 5x114.3 · Enkei MAT process (cast, rim spun); part 527-985-6538 · source
Own one? Weigh it and submit your number. Scale readings from owners are the most useful data on this site.
Lighter 19×8.5 wheels you can buy
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Konig Oversteer Cast | 19×8.5 ET30 | 5x114.3 | 23.6 lb (10.73 kg)spec | 94.6 lb | Price ↗ |
| Konig Oversteer Cast | 19×8.5 ET42 | 5x108, 5x112 | 23.6 lb (10.73 kg)spec | 94.6 lb | Price ↗ |
| Enkei TY-5 Cast | 19×8.5 ET35 | 5x114.3 | 23.7 lb (10.75 kg)spec | 94.8 lb | Price ↗ |
| Enkei TY-5 Cast | 19×8.5 ET42 | 5x112 | 23.7 lb (10.75 kg)spec | 94.8 lb | Price ↗ |
| Enkei TY-5 Cast | 19×8.5 ET38 | 5x120 | 23.7 lb (10.75 kg)spec | 94.8 lb | Price ↗ |
Other sizes of the Enkei PF05
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei PF05 Flow-formed | 16×7 ET45 | 4x100 | 15.4 lb (7.01 kg)spec | 61.8 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×7 ET45 | 4x100 | 18.0 lb (8.14 kg)spec | 71.8 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×7.5 ET45 | 5x100 | 18.4 lb (8.35 kg)spec | 73.6 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×9 ET20 | 5x114.3 | 19.6 lb (8.91 kg)spec | 78.6 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×7.5 ET48 | 5x100 | 19.7 lb (8.93 kg)spec | 78.8 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×8.5 ET38 | 5x114.3 | 19.7 lb (8.96 kg)spec | 79.0 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×8 ET38 | 5x100 | 19.9 lb (9.01 kg)spec | 79.4 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×8 ET35 | 5x112 | 20.3 lb (9.19 kg)spec | 81.0 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×8 ET45 | 5x114.3, 5x100 | 20.4 lb (9.27 kg)spec | 81.8 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×9.5 ET12 | 5x114.3 | 20.6 lb (9.34 kg)spec | 82.4 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×9 ET38 | 5x114.3 | 21.2 lb (9.63 kg)spec | 84.9 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×8.5 ET45 | 5x100 | 21.8 lb (9.90 kg)spec | 87.3 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×9.5 ET0 | 5x114.3 | 22.1 lb (10.00 kg)spec | 88.2 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×9.5 ET25 | 5x114.3 | 22.3 lb (10.12 kg)spec | 89.2 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×10 ET12 | 5x114.3 | 22.9 lb (10.39 kg)spec | 91.6 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×8 ET45 | 5x100 | 22.9 lb (10.40 kg)spec | 91.7 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×9.5 ET22 | 5x114.3 | 23.3 lb (10.57 kg)spec | 93.2 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×10.5 ET15 | 5x114.3 | 24.3 lb (11.01 kg)spec | 97.1 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×9 ET25 | 5x114.3 | 24.3 lb (11.04 kg)spec | 97.4 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×10 ET28 | 5x114.3 | 25.1 lb (11.37 kg)spec | 100.3 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×11 ET10 | 5x114.3 | 27.0 lb (12.24 kg)spec | 107.9 lb | Price ↗ |
Lightest 19″ tires that fit
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/35R19 | 25.2″ | 20.0 lb (9.07 kg) | Price ↗ |
| Continental ExtremeContact Sport 02 Summer | 225/35R19 | 25.2″ | 20.0 lb (9.07 kg) | Price ↗ |
| Bridgestone Potenza Sport Summer | 245/35R19 | 25.8″ | 20.5 lb (9.30 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 235/35R19 | 25.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/45R19 | 27.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/35R19 | 25.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 245/30R19 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/40R19 | 26.1″ | 21.5 lb (9.75 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/40R19 | 26.1″ | 21.5 lb (9.75 kg) | Price ↗ |