Enkei PF05 18×8 ET45 weight
Weight per wheel
20.44 lb 9.27 kg
Manufacturer figure, averaged over 2 bolt patterns or finishes. A set of four weighs 81.8 lb.
That is 3.2 lb lighter than the average 18×8 wheel here (23.6 lb across 428 wheels), ranking 111 of 428.
- Size
- 18×8 ET45
- Bolt pattern
- 5x114.3, 5x100
- Construction
- Flow-formed
- Set of 4
- 81.8 lb (37.1 kg)
Where to buy
Check price at eBay MotorsCheck price at Amazon Build a combo with this wheelAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 20.44 lb Enkei 2025 catalog (est. weight) · 5x114.3 · Enkei MAT process (cast, rim spun); part 527-880-6545 · source
- 20.44 lb Enkei 2025 catalog (est. weight) · 5x100 · Enkei MAT process (cast, rim spun); part 527-880-8045 · source
Own one? Weigh it and submit your number. Scale readings from owners are the most useful data on this site.
Lighter 18×8 wheels you can buy
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei Kojin Cast | 18×8 ET42 | 5x120 | 20.2 lb (9.16 kg)spec | 80.8 lb | Price ↗ |
| Enkei Kojin Cast | 18×8 ET32 | 5x120 | 20.2 lb (9.16 kg)spec | 80.8 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×8 ET35 | 5x112 | 20.3 lb (9.19 kg)spec | 81.0 lb | Price ↗ |
| Konig Aeris Flow-formed | 18×8 ET42 | 5x108, 5x112 | 20.3 lb (9.20 kg)spec | 81.1 lb | Price ↗ |
| OZ Superturismo TGR-WRT Cast | 18×8 ET40 | 5x112 | 20.3 lb (9.20 kg)spec | 81.1 lb | Price ↗ |
Other sizes of the Enkei PF05
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei PF05 Flow-formed | 16×7 ET45 | 4x100 | 15.4 lb (7.01 kg)spec | 61.8 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×7 ET45 | 4x100 | 18.0 lb (8.14 kg)spec | 71.8 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×7.5 ET45 | 5x100 | 18.4 lb (8.35 kg)spec | 73.6 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×9 ET20 | 5x114.3 | 19.6 lb (8.91 kg)spec | 78.6 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×7.5 ET48 | 5x100 | 19.7 lb (8.93 kg)spec | 78.8 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×8.5 ET38 | 5x114.3 | 19.7 lb (8.96 kg)spec | 79.0 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×8 ET38 | 5x100 | 19.9 lb (9.01 kg)spec | 79.4 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×8 ET35 | 5x112 | 20.3 lb (9.19 kg)spec | 81.0 lb | Price ↗ |
| Enkei PF05 Flow-formed | 17×9.5 ET12 | 5x114.3 | 20.6 lb (9.34 kg)spec | 82.4 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×9 ET38 | 5x114.3 | 21.2 lb (9.63 kg)spec | 84.9 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×8.5 ET45 | 5x100 | 21.8 lb (9.90 kg)spec | 87.3 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×9.5 ET0 | 5x114.3 | 22.1 lb (10.00 kg)spec | 88.2 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×9.5 ET25 | 5x114.3 | 22.3 lb (10.12 kg)spec | 89.2 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×10 ET12 | 5x114.3 | 22.9 lb (10.39 kg)spec | 91.6 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×8 ET45 | 5x100 | 22.9 lb (10.40 kg)spec | 91.7 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×9.5 ET22 | 5x114.3 | 23.3 lb (10.57 kg)spec | 93.2 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×8.5 ET38 | 5x112, 5x114.3 | 23.8 lb (10.79 kg)spec | 95.2 lb | Price ↗ |
| Enkei PF05 Flow-formed | 18×10.5 ET15 | 5x114.3 | 24.3 lb (11.01 kg)spec | 97.1 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×9 ET25 | 5x114.3 | 24.3 lb (11.04 kg)spec | 97.4 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×10 ET28 | 5x114.3 | 25.1 lb (11.37 kg)spec | 100.3 lb | Price ↗ |
| Enkei PF05 Flow-formed | 19×11 ET10 | 5x114.3 | 27.0 lb (12.24 kg)spec | 107.9 lb | Price ↗ |
Lightest 18″ tires that fit
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Toyo Proxes Sport Summer | 205/35R18 | 23.6″ | 18.0 lb (8.16 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 215/35R18 | 23.9″ | 18.0 lb (8.16 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 215/40R18 | 24.8″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/40R18 | 25.1″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/40R18 | 25.4″ | 20.0 lb (9.07 kg) | Price ↗ |
| BFGoodrich g-Force Phenom T/A Summer | 205/40R18 | 24.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 245/35R18 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |
| Falken Azenis FK510 Summer | 225/45R18 | 26.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 225/35R18 | 24.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 225/40R18 | 25.1″ | 21.0 lb (9.53 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/45R18 | 26.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/35R18 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |