Yokohama ADVAN Neova AD09 205/55R16 weight
Weight per tire
19.00 lb 8.62 kg
Manufacturer figure. A set of four weighs 76.0 lb. The average 205/55R16 tire here weighs 21.3 lb (15 tires).
- Size
- 205/55R16
- Overall diameter
- 24.9″
- Load / speed
- 91V
- Load range
- SL
- Category
- Extreme performance
- Treadwear
- 200
Where to buy
Check price at Tire Rack Build a combo with this tireAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 19.00 lb Tire Rack spec sheet (manufacturer-supplied data) · source
Other sizes of the Yokohama ADVAN Neova AD09
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Yokohama ADVAN Neova AD09 Extreme performance | 205/45R16 | 23.3″ | 18.0 lb (8.16 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 205/50R15 | 23.1″ | 19.0 lb (8.62 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 205/50R16 | 24.1″ | 19.0 lb (8.62 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 205/45R17 | 24.3″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 215/40R17 | 23.8″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 215/45R17 | 24.6″ | 22.0 lb (9.98 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 225/50R16 | 24.9″ | 23.0 lb (10.43 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 205/50R17 | 25.1″ | 23.0 lb (10.43 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 225/45R17 | 25.0″ | 24.0 lb (10.89 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 225/40R18 | 25.1″ | 24.0 lb (10.89 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 245/35R18 | 24.8″ | 24.0 lb (10.89 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 225/40R19 | 26.1″ | 24.0 lb (10.89 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 235/45R17 | 25.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 245/40R17 | 24.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 245/45R17 | 25.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 255/40R17 | 25.0″ | 25.0 lb (11.34 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 225/45R18 | 26.0″ | 25.0 lb (11.34 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 235/40R18 | 25.4″ | 25.0 lb (11.34 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 255/35R18 | 25.0″ | 25.0 lb (11.34 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 235/35R19 | 25.5″ | 25.0 lb (11.34 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 235/40R19 | 26.4″ | 25.0 lb (11.34 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 255/30R19 | 25.0″ | 25.0 lb (11.34 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 235/35R20 | 26.5″ | 25.0 lb (11.34 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 245/30R20 | 25.8″ | 25.0 lb (11.34 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 245/40R18 | 25.7″ | 26.0 lb (11.79 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 245/45R18 | 26.7″ | 26.0 lb (11.79 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 255/40R18 | 26.0″ | 26.0 lb (11.79 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 265/35R18 | 25.3″ | 26.0 lb (11.79 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 245/35R19 | 25.8″ | 26.0 lb (11.79 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 245/35R20 | 26.8″ | 27.0 lb (12.25 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 265/40R18 | 26.3″ | 28.0 lb (12.70 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 285/30R18 | 24.7″ | 28.0 lb (12.70 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 245/40R19 | 26.7″ | 28.0 lb (12.70 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 255/35R19 | 26.0″ | 28.0 lb (12.70 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 255/40R19 | 27.0″ | 28.0 lb (12.70 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 245/40R20 | 27.7″ | 28.0 lb (12.70 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 255/35R20 | 27.0″ | 28.0 lb (12.70 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 265/30R20 | 26.3″ | 28.0 lb (12.70 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 275/30R20 | 26.5″ | 28.0 lb (12.70 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 275/40R18 | 26.7″ | 29.0 lb (13.15 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 295/30R18 | 25.0″ | 29.0 lb (13.15 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 295/35R18 | 26.1″ | 29.0 lb (13.15 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 265/35R19 | 26.3″ | 29.0 lb (13.15 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 275/35R19 | 26.6″ | 29.0 lb (13.15 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 285/35R19 | 26.9″ | 30.0 lb (13.61 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 295/30R19 | 26.0″ | 30.0 lb (13.61 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 255/40R20 | 28.0″ | 30.0 lb (13.61 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 265/35R20 | 27.3″ | 30.0 lb (13.61 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 285/30R20 | 26.7″ | 30.0 lb (13.61 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 295/30R20 | 27.0″ | 30.0 lb (13.61 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 275/40R19 | 27.7″ | 31.0 lb (14.06 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 305/30R19 | 26.2″ | 31.0 lb (14.06 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 275/35R20 | 27.6″ | 31.0 lb (14.06 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 285/35R20 | 27.9″ | 32.0 lb (14.52 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 305/30R20 | 27.2″ | 32.0 lb (14.52 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 325/30R19 | 26.7″ | 33.0 lb (14.97 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 295/35R20 | 28.1″ | 33.0 lb (14.97 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 305/30R21 | 28.2″ | 33.0 lb (14.97 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 325/30R21 | 28.7″ | 36.0 lb (16.33 kg) | Price ↗ |
Lightest 16″ wheels that fit
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| BBS RP Forged | 16×5 ET45 | 4x100 | 11.7 lb (5.31 kg)spec | 46.8 lb | Price ↗ |
| BBS RE-L2 Forged | 16×5 ET43 | 4x100 | 11.7 lb (5.31 kg)spec | 46.8 lb | Price ↗ |
| BBS RP Forged | 16×5.5 ET45 | 4x100 | 11.9 lb (5.40 kg)spec | 47.6 lb | Price ↗ |
| BBS RE-L2 Forged | 16×6 ET48 | 4x100 | 11.9 lb (5.40 kg)spec | 47.6 lb | Price ↗ |
| BBS RG-F Forged | 16×5.5 ET45 | 4x100 | 12.1 lb (5.49 kg)spec | 48.4 lb | Price ↗ |
| BBS RE-L2 Forged | 16×6.5 ET47 | 5x100, 4x100 | 12.2 lb (5.53 kg)spec | 48.8 lb | Price ↗ |
| BBS RP Forged | 16×6 ET50 | 4x100 | 12.3 lb (5.58 kg)spec | 49.2 lb | Price ↗ |
| BBS RE-L2 Forged | 16×6.5 ET45 | 4x100 | 12.3 lb (5.58 kg)spec | 49.2 lb | Price ↗ |
| BBS RI-A Forged | 16×7 ET48 | 5x100 | 12.6 lb (5.71 kg)spec | 50.4 lb | Price ↗ |
| BBS RE-L2 Forged | 16×6.5 ET40 | 4x100 | 12.6 lb (5.71 kg)spec | 50.4 lb | Price ↗ |
| BBS RE-L2 Forged | 16×6.5 ET43 | 5x100 | 12.6 lb (5.71 kg)spec | 50.4 lb | Price ↗ |
| BBS RE-L2 Forged | 16×6.5 ET44 | 4x100 | 12.6 lb (5.71 kg)spec | 50.4 lb | Price ↗ |