Enkei PF09 16×7 ET45 weight
Weight per wheel
14.88 lb 6.75 kg
Manufacturer figure. A set of four weighs 59.5 lb.
That is 2.8 lb lighter than the average 16×7 wheel here (17.7 lb across 347 wheels), ranking 61 of 347.
- Size
- 16×7 ET45
- Bolt pattern
- 4x100
- Construction
- Flow-formed
- Set of 4
- 59.5 lb (27.0 kg)
Where to buy
Check price at eBay MotorsCheck price at Amazon Build a combo with this wheelAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 14.88 lb Enkei 2025 catalog (est. weight) · 4x100 · Enkei MAT process (cast, rim spun); part 540-670-4945 · source
Own one? Weigh it and submit your number. Scale readings from owners are the most useful data on this site.
Lighter 16×7 wheels you can buy
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| OZ Alleggerita HLT Cast | 16×7 ET37 | 4x100 | 13.7 lb (6.20 kg)spec | 54.7 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 16×7 ET43 | 5x114.3 | 13.7 lb (6.21 kg)spec | 54.8 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 16×7 ET35 | 4x100 | 13.7 lb (6.21 kg)spec | 54.8 lb | Price ↗ |
| Enkei PF01 Flow-formed | 16×7 ET43 | 4x100 | 14.0 lb (6.35 kg)spec | 56.0 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 16×7 ET30 | 5x114.3 | 14.3 lb (6.49 kg)spec | 57.2 lb | Price ↗ |
Other sizes of the Enkei PF09
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei PF09 Flow-formed | 16×7 ET48 | 5x100 | 14.9 lb (6.75 kg)spec | 59.5 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×7 ET45 | 5x112, 4x100 | 17.4 lb (7.90 kg)spec | 69.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×7 ET38 | 4x100 | 17.4 lb (7.90 kg)spec | 69.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×7.5 ET45 | 5x112, 5x114.3 | 17.9 lb (8.10 kg)spec | 71.4 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×8 ET25 | 5x112 | 18.7 lb (8.50 kg)spec | 75.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×8 ET33 | 5x114.3 | 18.7 lb (8.50 kg)spec | 75.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×8 ET35 | 5x114.3 | 18.7 lb (8.50 kg)spec | 75.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×8 ET40 | 5x100 | 18.7 lb (8.50 kg)spec | 75.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×7.5 ET48 | 5x112, 5x114.3 | 19.2 lb (8.71 kg)spec | 76.8 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×9 ET25 | 5x114.3 | 19.5 lb (8.85 kg)spec | 78.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×9 ET35 | 5x114.3 | 19.5 lb (8.85 kg)spec | 78.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×9 ET45 | 5x114.3, 5x100 | 19.5 lb (8.85 kg)spec | 78.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8 ET35 | 5x120, 5x112 | 20.2 lb (9.15 kg)spec | 80.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8 ET25 | 5x112 | 20.2 lb (9.15 kg)spec | 80.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8 ET50 | 5x112 | 20.2 lb (9.15 kg)spec | 80.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8 ET45 | 5x114.3, 5x100 | 20.2 lb (9.15 kg)spec | 80.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×10.5 ET15 | 5x114.3 | 20.7 lb (9.39 kg)spec | 82.8 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×10.5 ET38 | 5x114.3 | 20.7 lb (9.39 kg)spec | 82.8 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8.5 ET45 | 5x120, 5x112 | 20.7 lb (9.40 kg)spec | 82.9 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8.5 ET38 | 5x112, 5x114.3 | 20.7 lb (9.40 kg)spec | 82.9 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9 ET25 | 5x112 | 20.8 lb (9.45 kg)spec | 83.3 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9 ET42 | 5x112, 5x114.3 | 20.8 lb (9.45 kg)spec | 83.3 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9 ET30 | 5x114.3 | 20.8 lb (9.45 kg)spec | 83.3 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9.5 ET40 | 5x112, 5x114.3 | 27.3 lb (12.37 kg)spec | 109.1 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9.5 ET15 | 5x114.3 | 27.3 lb (12.37 kg)spec | 109.1 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9.5 ET27 | 5x114.3 | 27.3 lb (12.37 kg)spec | 109.1 lb | Price ↗ |
Lightest 16″ tires that fit
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Yokohama ADVAN A052 Track / R-compound | 195/45R16 | 22.9″ | 17.0 lb (7.71 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 195/50R16 | 23.7″ | 18.0 lb (8.16 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 205/45R16 | 23.3″ | 18.0 lb (8.16 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 195/50R16 | 23.7″ | 18.0 lb (8.16 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 205/45R16 | 23.3″ | 18.0 lb (8.16 kg) | Price ↗ |
| Continental ExtremeContact Sport 02 Summer | 205/45R16 | 23.3″ | 18.0 lb (8.16 kg) | Price ↗ |
| Bridgestone Potenza Sport Summer | 205/55R16 | 24.9″ | 18.0 lb (8.16 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 205/50R16 | 24.1″ | 19.0 lb (8.62 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 205/50R16 | 24.1″ | 19.0 lb (8.62 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 205/55R16 | 24.9″ | 19.0 lb (8.62 kg) | Price ↗ |
| Continental ExtremeContact Sport 02 Summer | 205/55R16 | 24.9″ | 19.0 lb (8.62 kg) | Price ↗ |
| Bridgestone Potenza RE-71RS Extreme performance | 195/50R16 | 23.7″ | 19.0 lb (8.62 kg) | Price ↗ |