Apex ARC-8RT vs Enkei PF07 weight
Across the 11 sizes both are made in, the Apex ARC-8RT is lighter on average by 2.4 lb per wheel (9.6 lb for a set of four). It is lighter in 11 of 11 sizes.
| Size | Apex ARC-8RT | Enkei PF07 | Difference |
|---|---|---|---|
| 17×8.5 | 17.7 lb (8.03 kg)ET40 | 20.0 lb (9.07 kg)ET55 | 2.3 lb ARC-8RT lighter |
| 17×9 | 18.0 lb (8.16 kg)ET30 | 19.8 lb (8.99 kg)ET38 | 1.8 lb ARC-8RT lighter |
| 17×9.5 | 18.4 lb (8.35 kg)ET35 | 20.2 lb (9.17 kg)ET40 | 1.8 lb ARC-8RT lighter |
| 18×8.5 | 19.0 lb (8.62 kg)ET40 | 21.6 lb (9.82 kg)ET45 | 2.6 lb ARC-8RT lighter |
| 18×9 | 19.0 lb (8.62 kg)ET30 | 20.9 lb (9.49 kg)ET40 | 1.9 lb ARC-8RT lighter |
| 18×9.5 | 19.7 lb (8.94 kg)ET22 | 21.5 lb (9.77 kg)ET40 | 1.8 lb ARC-8RT lighter |
| 18×10 | 20.1 lb (9.12 kg)ET25 | 22.2 lb (10.09 kg)ET38 | 2.1 lb ARC-8RT lighter |
| 18×10.5 | 20.6 lb (9.34 kg)ET22 | 23.5 lb (10.67 kg)ET25 | 2.9 lb ARC-8RT lighter |
| 19×9 | 20.0 lb (9.07 kg)ET30 | 23.1 lb (10.47 kg)ET40 | 3.1 lb ARC-8RT lighter |
| 19×9.5 | 20.8 lb (9.44 kg)ET22 | 23.5 lb (10.66 kg)ET45 | 2.7 lb ARC-8RT lighter |
| 19×10 | 21.0 lb (9.53 kg)ET25 | 24.3 lb (11.02 kg)ET40 | 3.3 lb ARC-8RT lighter |
Each cell is the lightest offset made in that size. Weights are manufacturer figures unless marked as measured.
Apex ARC-8RT
Forged, 13 sizes listed here.
Price ↗ All Apex ARC-8RT sizesEnkei PF07
Flow-formed, 17 sizes listed here.
Price ↗ All Enkei PF07 sizesIs the weight difference worth it?
A pound saved at the wheel counts for more than a pound saved in the car, because it also has to be spun up and slowed down. Here's how much it really matters.