Apex VS-5RS vs Enkei PF07 weight
Across the 13 sizes both are made in, the Apex VS-5RS is lighter on average by 4.0 lb per wheel (15.9 lb for a set of four). It is lighter in 13 of 13 sizes.
| Size | Apex VS-5RS | Enkei PF07 | Difference |
|---|---|---|---|
| 17×8 | 15.8 lb (7.17 kg)ET40 | 19.7 lb (8.96 kg)ET48 | 3.9 lb VS-5RS lighter |
| 17×8.5 | 16.0 lb (7.26 kg)ET44 | 20.0 lb (9.07 kg)ET55 | 4.0 lb VS-5RS lighter |
| 17×9 | 16.3 lb (7.39 kg)ET30 | 19.8 lb (8.99 kg)ET38 | 3.5 lb VS-5RS lighter |
| 17×9.5 | 16.8 lb (7.62 kg)ET35 | 20.2 lb (9.17 kg)ET40 | 3.4 lb VS-5RS lighter |
| 18×8.5 | 17.2 lb (7.80 kg)ET40 | 21.6 lb (9.82 kg)ET45 | 4.4 lb VS-5RS lighter |
| 18×9 | 17.9 lb (8.12 kg)ET30 | 20.9 lb (9.49 kg)ET40 | 3.0 lb VS-5RS lighter |
| 18×9.5 | 18.2 lb (8.26 kg)ET22 | 21.5 lb (9.77 kg)ET40 | 3.3 lb VS-5RS lighter |
| 18×10 | 18.5 lb (8.39 kg)ET25 | 22.2 lb (10.09 kg)ET38 | 3.7 lb VS-5RS lighter |
| 18×10.5 | 19.0 lb (8.62 kg)ET22 | 23.5 lb (10.67 kg)ET25 | 4.5 lb VS-5RS lighter |
| 19×8.5 | 18.1 lb (8.21 kg)ET35 | 23.0 lb (10.45 kg)ET42 | 4.9 lb VS-5RS lighter |
| 19×9 | 18.8 lb (8.53 kg)ET30 | 23.1 lb (10.47 kg)ET40 | 4.3 lb VS-5RS lighter |
| 19×9.5 | 19.2 lb (8.71 kg)ET22 | 23.5 lb (10.66 kg)ET45 | 4.3 lb VS-5RS lighter |
| 19×10 | 20.1 lb (9.12 kg)ET12 | 24.3 lb (11.02 kg)ET40 | 4.2 lb VS-5RS lighter |
Each cell is the lightest offset made in that size. Weights are manufacturer figures unless marked as measured.
Apex VS-5RS
Forged, 21 sizes listed here.
Price ↗ All Apex VS-5RS sizesEnkei PF07
Flow-formed, 17 sizes listed here.
Price ↗ All Enkei PF07 sizesIs the weight difference worth it?
A pound saved at the wheel counts for more than a pound saved in the car, because it also has to be spun up and slowed down. Here's how much it really matters.