Enkei PF07 19×10 ET40 weight
Weight per wheel
24.29 lb 11.02 kg
Manufacturer figure. A set of four weighs 97.2 lb.
That is 0.7 lb lighter than the average 19×10 wheel here (25.0 lb across 49 wheels), ranking 15 of 49.
- Size
- 19×10 ET40
- Bolt pattern
- 5x114.3
- Construction
- Flow-formed
- Set of 4
- 97.2 lb (44.1 kg)
Where to buy
Check price at eBay MotorsCheck price at Amazon Build a combo with this wheelAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 24.29 lb Enkei 2025 catalog (est. weight) · 5x114.3 · Enkei MAT process (cast, rim spun); part 490-910-6540 · source
Own one? Weigh it and submit your number. Scale readings from owners are the most useful data on this site.
Lighter 19×10 wheels you can buy
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| OZ Superforgiata Forged | 19×10 ET61 | 5x130 | 17.7 lb (8.03 kg)spec | 70.8 lb | Price ↗ |
| Konig F1M Forged | 19×10 ET12 | 5x112 | 19.2 lb (8.73 kg)spec | 77.0 lb | Price ↗ |
| Konig F5R Forged | 19×10 ET14 | 5x112 | 19.5 lb (8.86 kg)spec | 78.1 lb | Price ↗ |
| Titan 7 T-R10 Forged | 19×10 | — | 21.4 lb (9.71 kg)spec | 85.6 lb | Price ↗ |
| Konig Ampliform Flow-formed | 19×10 ET28 | 5x120 | 23.6 lb (10.69 kg)spec | 94.2 lb | Price ↗ |
Other sizes of the Enkei PF07
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei PF07 Flow-formed | 18×8 ET45 | 5x114.3 | 18.6 lb (8.42 kg)spec | 74.2 lb | Price ↗ |
| Enkei PF07 Flow-formed | 17×7.5 ET50 | 5x112 | 19.2 lb (8.71 kg)spec | 76.8 lb | Price ↗ |
| Enkei PF07 Flow-formed | 17×8 ET48 | 5x114.3 | 19.7 lb (8.96 kg)spec | 79.0 lb | Price ↗ |
| Enkei PF07 Flow-formed | 17×9 ET38 | 5x100 | 19.8 lb (8.99 kg)spec | 79.2 lb | Price ↗ |
| Enkei PF07 Flow-formed | 17×8.5 ET55 | 5x114.3 | 20.0 lb (9.07 kg)spec | 80.0 lb | Price ↗ |
| Enkei PF07 Flow-formed | 17×9.5 ET40 | 5x114.3 | 20.2 lb (9.17 kg)spec | 80.8 lb | Price ↗ |
| Enkei PF07 Flow-formed | 18×9 ET40 | 5x114.3 | 20.9 lb (9.49 kg)spec | 83.7 lb | Price ↗ |
| Enkei PF07 Flow-formed | 18×7.5 ET48 | 5x100 | 20.9 lb (9.50 kg)spec | 83.8 lb | Price ↗ |
| Enkei PF07 Flow-formed | 18×9.5 ET40 | 5x114.3 | 21.5 lb (9.77 kg)spec | 86.1 lb | Price ↗ |
| Enkei PF07 Flow-formed | 18×8.5 ET45 | 5x114.3 | 21.6 lb (9.82 kg)spec | 86.6 lb | Price ↗ |
| Enkei PF07 Flow-formed | 18×10 ET38 | 5x114.3 | 22.2 lb (10.09 kg)spec | 89.0 lb | Price ↗ |
| Enkei PF07 Flow-formed | 19×8 ET45 | 5x114.3 | 22.3 lb (10.13 kg)spec | 89.3 lb | Price ↗ |
| Enkei PF07 Flow-formed | 19×8.5 ET42 | 5x114.3 | 23.0 lb (10.45 kg)spec | 92.1 lb | Price ↗ |
| Enkei PF07 Flow-formed | 19×9 ET40 | 5x114.3 | 23.1 lb (10.47 kg)spec | 92.3 lb | Price ↗ |
| Enkei PF07 Flow-formed | 19×9.5 ET45 | 5x114.3 | 23.5 lb (10.66 kg)spec | 94.0 lb | Price ↗ |
| Enkei PF07 Flow-formed | 18×10.5 ET25 | 5x114.3 | 23.5 lb (10.67 kg)spec | 94.1 lb | Price ↗ |
Lightest 19″ tires that fit
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/35R19 | 25.2″ | 20.0 lb (9.07 kg) | Price ↗ |
| Continental ExtremeContact Sport 02 Summer | 225/35R19 | 25.2″ | 20.0 lb (9.07 kg) | Price ↗ |
| Bridgestone Potenza Sport Summer | 245/35R19 | 25.8″ | 20.5 lb (9.30 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 235/35R19 | 25.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/45R19 | 27.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/35R19 | 25.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 245/30R19 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/40R19 | 26.1″ | 21.5 lb (9.75 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/40R19 | 26.1″ | 21.5 lb (9.75 kg) | Price ↗ |