Apex ARC-8 vs Enkei PF07 weight
Across the 12 sizes both are made in, the Apex ARC-8 is lighter on average by 2.6 lb per wheel (10.5 lb for a set of four). It is lighter in 12 of 12 sizes.
| Size | Apex ARC-8 | Enkei PF07 | Difference |
|---|---|---|---|
| 17×8 | 17.9 lb (8.12 kg)ET20 | 19.7 lb (8.96 kg)ET48 | 1.8 lb ARC-8 lighter |
| 17×8.5 | 16.5 lb (7.48 kg)ET20 | 20.0 lb (9.07 kg)ET55 | 3.5 lb ARC-8 lighter |
| 17×9.5 | 16.9 lb (7.69 kg)ET35 | 20.2 lb (9.17 kg)ET40 | 3.3 lb ARC-8 lighter |
| 18×8.5 | 18.5 lb (8.37 kg)ET38 | 21.6 lb (9.82 kg)ET45 | 3.2 lb ARC-8 lighter |
| 18×9 | 18.0 lb (8.19 kg)ET30 | 20.9 lb (9.49 kg)ET40 | 2.9 lb ARC-8 lighter |
| 18×9.5 | 19.2 lb (8.71 kg)ET22 | 21.5 lb (9.77 kg)ET40 | 2.3 lb ARC-8 lighter |
| 18×10 | 19.9 lb (9.05 kg)ET25 | 22.2 lb (10.09 kg)ET38 | 2.3 lb ARC-8 lighter |
| 18×10.5 | 21.4 lb (9.71 kg)ET22 | 23.5 lb (10.67 kg)ET25 | 2.1 lb ARC-8 lighter |
| 19×8.5 | 20.5 lb (9.28 kg)ET35 | 23.0 lb (10.45 kg)ET42 | 2.6 lb ARC-8 lighter |
| 19×9 | 20.5 lb (9.30 kg)ET28 | 23.1 lb (10.47 kg)ET40 | 2.6 lb ARC-8 lighter |
| 19×9.5 | 21.0 lb (9.50 kg)ET22 | 23.5 lb (10.66 kg)ET45 | 2.5 lb ARC-8 lighter |
| 19×10 | 21.9 lb (9.96 kg)ET20 | 24.3 lb (11.02 kg)ET40 | 2.3 lb ARC-8 lighter |
Each cell is the lightest offset made in that size. Weights are manufacturer figures unless marked as measured.
Apex ARC-8
Flow-formed, 17 sizes listed here.
Price ↗ All Apex ARC-8 sizesEnkei PF07
Flow-formed, 17 sizes listed here.
Price ↗ All Enkei PF07 sizesIs the weight difference worth it?
A pound saved at the wheel counts for more than a pound saved in the car, because it also has to be spun up and slowed down. Here's how much it really matters.