Enkei PF09 18×8 ET50 weight
Weight per wheel
20.17 lb 9.15 kg
Manufacturer figure. A set of four weighs 80.7 lb.
That is 3.4 lb lighter than the average 18×8 wheel here (23.6 lb across 428 wheels), ranking 95 of 428.
- Size
- 18×8 ET50
- Bolt pattern
- 5x112
- Construction
- Flow-formed
- Set of 4
- 80.7 lb (36.6 kg)
Where to buy
Check price at eBay MotorsCheck price at Amazon Build a combo with this wheelAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 20.17 lb Enkei 2025 catalog (est. weight) · 5x112 · Enkei MAT process (cast, rim spun); part 540-880-4450 · source
Own one? Weigh it and submit your number. Scale readings from owners are the most useful data on this site.
Lighter 18×8 wheels you can buy
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei TY-5 Cast | 18×8 ET45 | 5x112, 5x100 | 20.1 lb (9.10 kg)spec | 80.2 lb | Price ↗ |
| Enkei TY-5 Cast | 18×8 ET40 | 5x108, 5x114.3 | 20.1 lb (9.10 kg)spec | 80.2 lb | Price ↗ |
| OZ Rally Racing TGR WRT Cast | 18×8 ET45 | 5x114.3 | 20.1 lb (9.10 kg)spec | 80.2 lb | Price ↗ |
| Konig Oversteer Cast | 18×8 ET35 | 5x114.3, 5x120 | 20.1 lb (9.12 kg)spec | 80.4 lb | Price ↗ |
| Konig Oversteer Cast | 18×8 ET45 | 5x108, 5x100 | 20.1 lb (9.12 kg)spec | 80.4 lb | Price ↗ |
Other sizes of the Enkei PF09
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei PF09 Flow-formed | 16×7 ET45 | 4x100 | 14.9 lb (6.75 kg)spec | 59.5 lb | Price ↗ |
| Enkei PF09 Flow-formed | 16×7 ET48 | 5x100 | 14.9 lb (6.75 kg)spec | 59.5 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×7 ET45 | 5x112, 4x100 | 17.4 lb (7.90 kg)spec | 69.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×7 ET38 | 4x100 | 17.4 lb (7.90 kg)spec | 69.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×7.5 ET45 | 5x112, 5x114.3 | 17.9 lb (8.10 kg)spec | 71.4 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×8 ET25 | 5x112 | 18.7 lb (8.50 kg)spec | 75.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×8 ET33 | 5x114.3 | 18.7 lb (8.50 kg)spec | 75.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×8 ET35 | 5x114.3 | 18.7 lb (8.50 kg)spec | 75.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×8 ET40 | 5x100 | 18.7 lb (8.50 kg)spec | 75.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×7.5 ET48 | 5x112, 5x114.3 | 19.2 lb (8.71 kg)spec | 76.8 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×9 ET25 | 5x114.3 | 19.5 lb (8.85 kg)spec | 78.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×9 ET35 | 5x114.3 | 19.5 lb (8.85 kg)spec | 78.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×9 ET45 | 5x114.3, 5x100 | 19.5 lb (8.85 kg)spec | 78.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8 ET35 | 5x120, 5x112 | 20.2 lb (9.15 kg)spec | 80.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8 ET25 | 5x112 | 20.2 lb (9.15 kg)spec | 80.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8 ET45 | 5x114.3, 5x100 | 20.2 lb (9.15 kg)spec | 80.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×10.5 ET15 | 5x114.3 | 20.7 lb (9.39 kg)spec | 82.8 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×10.5 ET38 | 5x114.3 | 20.7 lb (9.39 kg)spec | 82.8 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8.5 ET45 | 5x120, 5x112 | 20.7 lb (9.40 kg)spec | 82.9 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8.5 ET38 | 5x112, 5x114.3 | 20.7 lb (9.40 kg)spec | 82.9 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9 ET25 | 5x112 | 20.8 lb (9.45 kg)spec | 83.3 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9 ET42 | 5x112, 5x114.3 | 20.8 lb (9.45 kg)spec | 83.3 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9 ET30 | 5x114.3 | 20.8 lb (9.45 kg)spec | 83.3 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9.5 ET40 | 5x112, 5x114.3 | 27.3 lb (12.37 kg)spec | 109.1 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9.5 ET15 | 5x114.3 | 27.3 lb (12.37 kg)spec | 109.1 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9.5 ET27 | 5x114.3 | 27.3 lb (12.37 kg)spec | 109.1 lb | Price ↗ |
Lightest 18″ tires that fit
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Toyo Proxes Sport Summer | 205/35R18 | 23.6″ | 18.0 lb (8.16 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 215/35R18 | 23.9″ | 18.0 lb (8.16 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 215/40R18 | 24.8″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/40R18 | 25.1″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/40R18 | 25.4″ | 20.0 lb (9.07 kg) | Price ↗ |
| BFGoodrich g-Force Phenom T/A Summer | 205/40R18 | 24.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 245/35R18 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |
| Falken Azenis FK510 Summer | 225/45R18 | 26.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 225/35R18 | 24.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 225/40R18 | 25.1″ | 21.0 lb (9.53 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/45R18 | 26.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/35R18 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |