Enkei PF09 17×8 ET25 weight
Weight per wheel
18.74 lb 8.50 kg
Manufacturer figure. A set of four weighs 75.0 lb.
That is 2.8 lb lighter than the average 17×8 wheel here (21.6 lb across 324 wheels), ranking 105 of 324.
- Size
- 17×8 ET25
- Bolt pattern
- 5x112
- Construction
- Flow-formed
- Set of 4
- 75.0 lb (34.0 kg)
Where to buy
Check price at eBay MotorsCheck price at Amazon Build a combo with this wheelAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 18.74 lb Enkei 2025 catalog (est. weight) · 5x112 · Enkei MAT process (cast, rim spun); part 540-780-4425 · source
Own one? Weigh it and submit your number. Scale readings from owners are the most useful data on this site.
Lighter 17×8 wheels you can buy
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei PF01 Flow-formed | 17×8 ET35 | 5x112, 5x100 | 18.2 lb (8.26 kg)spec | 72.8 lb | Price ↗ |
| Enkei TS-5 Cast | 17×8 ET45 | 5x100 | 18.3 lb (8.32 kg)spec | 73.4 lb | Price ↗ |
| Enkei TS-5 Cast | 17×8 ET40 | 5x114.3 | 18.3 lb (8.32 kg)spec | 73.4 lb | Price ↗ |
| Enkei TS9 Cast | 17×8 ET35 | 5x114.3 | 18.7 lb (8.48 kg)spec | 74.8 lb | Price ↗ |
| Enkei TS9 Cast | 17×8 ET45 | 5x112, 5x114.3 | 18.7 lb (8.48 kg)spec | 74.8 lb | Price ↗ |
Other sizes of the Enkei PF09
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei PF09 Flow-formed | 16×7 ET45 | 4x100 | 14.9 lb (6.75 kg)spec | 59.5 lb | Price ↗ |
| Enkei PF09 Flow-formed | 16×7 ET48 | 5x100 | 14.9 lb (6.75 kg)spec | 59.5 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×7 ET45 | 5x112, 4x100 | 17.4 lb (7.90 kg)spec | 69.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×7 ET38 | 4x100 | 17.4 lb (7.90 kg)spec | 69.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×7.5 ET45 | 5x112, 5x114.3 | 17.9 lb (8.10 kg)spec | 71.4 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×8 ET33 | 5x114.3 | 18.7 lb (8.50 kg)spec | 75.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×8 ET35 | 5x114.3 | 18.7 lb (8.50 kg)spec | 75.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×8 ET40 | 5x100 | 18.7 lb (8.50 kg)spec | 75.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×7.5 ET48 | 5x112, 5x114.3 | 19.2 lb (8.71 kg)spec | 76.8 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×9 ET25 | 5x114.3 | 19.5 lb (8.85 kg)spec | 78.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×9 ET35 | 5x114.3 | 19.5 lb (8.85 kg)spec | 78.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 17×9 ET45 | 5x114.3, 5x100 | 19.5 lb (8.85 kg)spec | 78.0 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8 ET35 | 5x120, 5x112 | 20.2 lb (9.15 kg)spec | 80.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8 ET25 | 5x112 | 20.2 lb (9.15 kg)spec | 80.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8 ET50 | 5x112 | 20.2 lb (9.15 kg)spec | 80.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8 ET45 | 5x114.3, 5x100 | 20.2 lb (9.15 kg)spec | 80.7 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×10.5 ET15 | 5x114.3 | 20.7 lb (9.39 kg)spec | 82.8 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×10.5 ET38 | 5x114.3 | 20.7 lb (9.39 kg)spec | 82.8 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8.5 ET45 | 5x120, 5x112 | 20.7 lb (9.40 kg)spec | 82.9 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×8.5 ET38 | 5x112, 5x114.3 | 20.7 lb (9.40 kg)spec | 82.9 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9 ET25 | 5x112 | 20.8 lb (9.45 kg)spec | 83.3 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9 ET42 | 5x112, 5x114.3 | 20.8 lb (9.45 kg)spec | 83.3 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9 ET30 | 5x114.3 | 20.8 lb (9.45 kg)spec | 83.3 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9.5 ET40 | 5x112, 5x114.3 | 27.3 lb (12.37 kg)spec | 109.1 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9.5 ET15 | 5x114.3 | 27.3 lb (12.37 kg)spec | 109.1 lb | Price ↗ |
| Enkei PF09 Flow-formed | 18×9.5 ET27 | 5x114.3 | 27.3 lb (12.37 kg)spec | 109.1 lb | Price ↗ |
Lightest 17″ tires that fit
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Goodyear Eagle F1 Asymmetric 6 Summer | 205/45R17 | 24.3″ | 17.0 lb (7.71 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 205/40R17 | 23.5″ | 18.0 lb (8.16 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 215/40R17 | 23.8″ | 18.0 lb (8.16 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 205/45R17 | 24.3″ | 19.0 lb (8.62 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 215/40R17 | 23.8″ | 19.0 lb (8.62 kg) | Price ↗ |
| Toyo Proxes R888R Track / R-compound | 205/40R17 | 23.5″ | 19.0 lb (8.62 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 205/50R17 | 25.1″ | 19.0 lb (8.62 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 215/45R17 | 24.6″ | 19.0 lb (8.62 kg) | Price ↗ |
| Continental ExtremeContact Sport 02 Summer | 205/45R17 | 24.3″ | 19.0 lb (8.62 kg) | Price ↗ |
| BFGoodrich g-Force Phenom T/A Summer | 205/40R17 | 23.5″ | 20.0 lb (9.07 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 215/45R17 | 24.6″ | 20.0 lb (9.07 kg) | Price ↗ |
| Falken Azenis FK510 Summer | 215/45R17 | 24.6″ | 20.0 lb (9.07 kg) | Price ↗ |