Michelin CrossClimate2 215/55R16 weight
Weight per tire
22.00 lb 9.98 kg
Manufacturer figure. A set of four weighs 88.0 lb. The average 215/55R16 tire here weighs 22.2 lb (4 tires).
- Size
- 215/55R16
- Overall diameter
- 25.3″
- Load / speed
- 97H
- Load range
- XL
- Category
- All-season
- Treadwear
- 640
Where to buy
Check price at Tire Rack Build a combo with this tireAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 22.00 lb Tire Rack spec sheet (manufacturer-supplied data) · source
Other sizes of the Michelin CrossClimate2
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Michelin CrossClimate2 All-season | 215/45R17 | 24.6″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/55R16 | 24.9″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/60R16 | 25.7″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/50R17 | 25.1″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/45R17 | 25.0″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/65R16 | 26.5″ | 23.0 lb (10.43 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/60R16 | 26.2″ | 23.0 lb (10.43 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/55R17 | 25.9″ | 23.0 lb (10.43 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/40R18 | 25.1″ | 23.0 lb (10.43 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/50R17 | 25.5″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/50R17 | 25.9″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/50R18 | 26.5″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/45R18 | 26.0″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/55R17 | 26.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/65R17 | 28.0″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R17 | 26.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R17 | 25.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/55R18 | 27.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/50R18 | 26.9″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/40R18 | 25.4″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/45R18 | 26.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/40R18 | 25.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R18 | 26.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/35R18 | 25.0″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/55R17 | 26.7″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/60R17 | 27.6″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/55R17 | 27.2″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/55R18 | 28.2″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/40R19 | 26.4″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/65R17 | 28.5″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/60R17 | 28.1″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/55R18 | 27.7″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/60R18 | 28.6″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R18 | 27.3″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/45R19 | 27.3″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R19 | 27.7″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/65R17 | 29.0″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R19 | 28.3″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/40R19 | 27.0″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/45R20 | 28.3″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/40R20 | 27.7″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/60R18 | 29.1″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/65R18 | 30.0″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/55R18 | 28.6″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/55R19 | 28.7″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/45R19 | 28.0″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R20 | 29.3″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/55R20 | 30.2″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R20 | 28.7″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/40R20 | 28.0″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R21 | 30.3″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R21 | 29.7″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/65R17 | 29.5″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/60R19 | 30.1″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/50R19 | 28.6″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/55R19 | 29.6″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/40R19 | 27.7″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/45R20 | 29.0″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/40R21 | 29.0″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/60R18 | 29.6″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/55R19 | 29.2″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/55R19 | 30.0″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/50R20 | 29.6″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/45R20 | 29.4″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/35R20 | 27.6″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/40R21 | 29.3″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/40R21 | 29.7″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/60R18 | 30.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/60R18 | 30.5″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/50R19 | 29.4″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/55R19 | 30.5″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/50R20 | 30.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/55R20 | 31.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/40R20 | 29.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/45R20 | 30.1″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/45R21 | 30.4″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/45R22 | 31.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/65R18 | 31.1″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/60R19 | 31.0″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/45R20 | 29.7″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/40R19 | 26.1″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/50R19 | 29.0″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/50R20 | 30.8″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/45R21 | 30.7″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/45R21 | 31.1″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/40R22 | 30.3″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/40R22 | 30.7″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/40R22 | 31.0″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/50R20 | 30.4″ | 35.0 lb (15.88 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/45R22 | 32.1″ | 36.0 lb (16.33 kg) | Price ↗ |
Lightest 16″ wheels that fit
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| OZ Alleggerita HLT Cast | 16×7 ET37 | 4x100 | 13.7 lb (6.20 kg)spec | 54.7 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 16×7 ET35 | 4x100 | 13.7 lb (6.21 kg)spec | 54.8 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 16×7 ET43 | 5x114.3 | 13.7 lb (6.21 kg)spec | 54.8 lb | Price ↗ |
| Konig Hypergram Flow-formed | 16×7.5 ET38 | 4x100, 5x114.3 | 13.9 lb (6.30 kg)spec | 55.6 lb | Price ↗ |
| Konig Hypergram Flow-formed | 16×7.5 ET35 | 4x100 | 13.9 lb (6.30 kg)spec | 55.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 16×7 ET43 | 4x100 | 14.0 lb (6.35 kg)spec | 56.0 lb | Price ↗ |
| Konig Dekagram Flow-formed | 16×8 ET40 | 4x108 | 14.3 lb (6.47 kg)spec | 57.0 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 16×7 ET30 | 5x114.3 | 14.3 lb (6.49 kg)spec | 57.2 lb | Price ↗ |
| Konig Dekagram Flow-formed | 16×8 ET35 | 4x100 | 14.8 lb (6.70 kg)spec | 59.1 lb | Price ↗ |
| Enkei PF09 Flow-formed | 16×7 ET45 | 4x100 | 14.9 lb (6.75 kg)spec | 59.5 lb | Price ↗ |
| Enkei PF09 Flow-formed | 16×7 ET48 | 5x100 | 14.9 lb (6.75 kg)spec | 59.5 lb | Price ↗ |
| Konig Lightning Cast | 16×7 ET40 | 4x100, 4x114.3 | 15.2 lb (6.89 kg)spec | 60.8 lb | Price ↗ |