Michelin CrossClimate2 275/40R22 weight
Weight per tire
34.00 lb 15.42 kg
Manufacturer figure. A set of four weighs 136.0 lb. The average 275/40R22 tire here weighs 32.3 lb (5 tires).
- Size
- 275/40R22
- Overall diameter
- 30.7″
- Load / speed
- 108V
- Load range
- XL
- Category
- All-season
- Treadwear
- 640
Where to buy
Check price at Tire Rack Build a combo with this tireAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 34.00 lb Tire Rack spec sheet (manufacturer-supplied data) · source
Other sizes of the Michelin CrossClimate2
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Michelin CrossClimate2 All-season | 215/45R17 | 24.6″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/55R16 | 24.9″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/60R16 | 25.7″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/55R16 | 25.3″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/50R17 | 25.1″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/45R17 | 25.0″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/65R16 | 26.5″ | 23.0 lb (10.43 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/60R16 | 26.2″ | 23.0 lb (10.43 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/55R17 | 25.9″ | 23.0 lb (10.43 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/40R18 | 25.1″ | 23.0 lb (10.43 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/50R17 | 25.5″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/50R17 | 25.9″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/50R18 | 26.5″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/45R18 | 26.0″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/55R17 | 26.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/65R17 | 28.0″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R17 | 26.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R17 | 25.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/55R18 | 27.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/50R18 | 26.9″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/40R18 | 25.4″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/45R18 | 26.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/40R18 | 25.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R18 | 26.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/35R18 | 25.0″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/55R17 | 26.7″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/60R17 | 27.6″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/55R17 | 27.2″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/55R18 | 28.2″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/40R19 | 26.4″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/65R17 | 28.5″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/60R17 | 28.1″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/55R18 | 27.7″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/60R18 | 28.6″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R18 | 27.3″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/45R19 | 27.3″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R19 | 27.7″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/65R17 | 29.0″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R19 | 28.3″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/40R19 | 27.0″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/45R20 | 28.3″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/40R20 | 27.7″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/60R18 | 29.1″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/65R18 | 30.0″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/55R18 | 28.6″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/55R19 | 28.7″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/45R19 | 28.0″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R20 | 29.3″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/55R20 | 30.2″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R20 | 28.7″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/40R20 | 28.0″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R21 | 30.3″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R21 | 29.7″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/65R17 | 29.5″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/60R19 | 30.1″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/50R19 | 28.6″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/55R19 | 29.6″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/40R19 | 27.7″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/45R20 | 29.0″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/40R21 | 29.0″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/60R18 | 29.6″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/55R19 | 29.2″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/55R19 | 30.0″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/50R20 | 29.6″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/45R20 | 29.4″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/35R20 | 27.6″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/40R21 | 29.3″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/40R21 | 29.7″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/60R18 | 30.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/60R18 | 30.5″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/50R19 | 29.4″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/55R19 | 30.5″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/50R20 | 30.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/55R20 | 31.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/40R20 | 29.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/45R20 | 30.1″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/45R21 | 30.4″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/45R22 | 31.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/65R18 | 31.1″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/60R19 | 31.0″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/45R20 | 29.7″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/40R19 | 26.1″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/50R19 | 29.0″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/50R20 | 30.8″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/45R21 | 30.7″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/45R21 | 31.1″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/40R22 | 30.3″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/40R22 | 31.0″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/50R20 | 30.4″ | 35.0 lb (15.88 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/45R22 | 32.1″ | 36.0 lb (16.33 kg) | Price ↗ |
Lightest 22″ wheels that fit
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| OZ HyperXT HLT DC Cast | 22″ ET35 | 5x100 | 23.1 lb (10.50 kg)spec | 92.6 lb | Price ↗ |
| OZ Estrema Forgiata Forged | 22×10.5 ET18 | — | 23.8 lb (10.79 kg)spec | 95.2 lb | Price ↗ |
| OZ HyperXT HLT DC Cast | 22″ ET40 | 5x114.3 | 23.8 lb (10.80 kg)spec | 95.2 lb | Price ↗ |
| OZ HyperXT HLT DC Cast | 22″ ET45 | 5x112 | 24.3 lb (11.00 kg)spec | 97.0 lb | Price ↗ |
| OZ HyperXT HLT DC Cast | 22″ ET30 | 5x120 | 25.4 lb (11.50 kg)spec | 101.4 lb | Price ↗ |
| OZ HyperXT HLT DC Cast | 22″ ET50 | — | 26.5 lb (12.00 kg)spec | 105.8 lb | Price ↗ |
| OZ HyperXT HLT Cast | 22×10 ET22 | 5x130 | 28.7 lb (13.00 kg)spec | 114.6 lb | Price ↗ |
| Fuel Maverick | 22×9.5 ET20 | 6x135, 6x139.7 | 40.0 lb (18.14 kg)spec | 160.0 lb | Price ↗ |
| Fuel Maverick | 22×9.5 ET25 | 8x180 | 40.0 lb (18.14 kg)spec | 160.0 lb | Price ↗ |
| Fuel Maverick | 22×8.25 ET105 | 8x200, 8x210 | 42.0 lb (19.05 kg)spec | 168.0 lb | Price ↗ |
| Fuel Contra | 22×10 ET-18 | 5x114.3, 5x127 | 44.0 lb (19.96 kg)spec | 176.0 lb | Price ↗ |
| Fuel Contra | 22×10 ET-19 | 6x135, 6x139.7 | 44.0 lb (19.96 kg)spec | 176.0 lb | Price ↗ |