Michelin CrossClimate2 255/45R19 weight
Weight per tire
29.00 lb 13.15 kg
Manufacturer figure. A set of four weighs 116.0 lb. The average 255/45R19 tire here weighs 27.1 lb (6 tires).
- Size
- 255/45R19
- Overall diameter
- 28.0″
- Load / speed
- 104V
- Load range
- XL
- Category
- All-season
- Treadwear
- 640
Where to buy
Check price at Tire Rack Build a combo with this tireAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 29.00 lb Tire Rack spec sheet (manufacturer-supplied data) · source
Other sizes of the Michelin CrossClimate2
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Michelin CrossClimate2 All-season | 215/45R17 | 24.6″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/55R16 | 24.9″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/60R16 | 25.7″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/55R16 | 25.3″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/50R17 | 25.1″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/45R17 | 25.0″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/65R16 | 26.5″ | 23.0 lb (10.43 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/60R16 | 26.2″ | 23.0 lb (10.43 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 205/55R17 | 25.9″ | 23.0 lb (10.43 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/40R18 | 25.1″ | 23.0 lb (10.43 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/50R17 | 25.5″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/50R17 | 25.9″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/50R18 | 26.5″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/45R18 | 26.0″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/55R17 | 26.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/65R17 | 28.0″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R17 | 26.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R17 | 25.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 215/55R18 | 27.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/50R18 | 26.9″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/40R18 | 25.4″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/45R18 | 26.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/40R18 | 25.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R18 | 26.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/35R18 | 25.0″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/55R17 | 26.7″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/60R17 | 27.6″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/55R17 | 27.2″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/55R18 | 28.2″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/40R19 | 26.4″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/65R17 | 28.5″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/60R17 | 28.1″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/55R18 | 27.7″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/60R18 | 28.6″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R18 | 27.3″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/45R19 | 27.3″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R19 | 27.7″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/65R17 | 29.0″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R19 | 28.3″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/40R19 | 27.0″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/45R20 | 28.3″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/40R20 | 27.7″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/60R18 | 29.1″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/65R18 | 30.0″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/55R18 | 28.6″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/55R19 | 28.7″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R20 | 29.3″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/55R20 | 30.2″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R20 | 28.7″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/40R20 | 28.0″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/50R21 | 30.3″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/45R21 | 29.7″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/65R17 | 29.5″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/60R19 | 30.1″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/50R19 | 28.6″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/55R19 | 29.6″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/40R19 | 27.7″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/45R20 | 29.0″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/40R21 | 29.0″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/60R18 | 29.6″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 235/55R19 | 29.2″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/55R19 | 30.0″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 245/50R20 | 29.6″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/45R20 | 29.4″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/35R20 | 27.6″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/40R21 | 29.3″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/40R21 | 29.7″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/60R18 | 30.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/60R18 | 30.5″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/50R19 | 29.4″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/55R19 | 30.5″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/50R20 | 30.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/55R20 | 31.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/40R20 | 29.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/45R20 | 30.1″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/45R21 | 30.4″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/45R22 | 31.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/65R18 | 31.1″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/60R19 | 31.0″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/45R20 | 29.7″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 225/40R19 | 26.1″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 255/50R19 | 29.0″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/50R20 | 30.8″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/45R21 | 30.7″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/45R21 | 31.1″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/40R22 | 30.3″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 275/40R22 | 30.7″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/40R22 | 31.0″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 265/50R20 | 30.4″ | 35.0 lb (15.88 kg) | Price ↗ |
| Michelin CrossClimate2 All-season | 285/45R22 | 32.1″ | 36.0 lb (16.33 kg) | Price ↗ |
Lightest 19″ wheels that fit
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Konig Countergram Flow-formed | 19×9 ET35 | 4x100 | 13.5 lb (6.10 kg)spec | 53.8 lb | Price ↗ |
| OZ Superforgiata Forged | 19×8.5 ET53 | 5x130 | 16.2 lb (7.33 kg)spec | 64.6 lb | Price ↗ |
| OZ Superforgiata Forged | 19×8.5 ET49 | 5x130 | 16.4 lb (7.43 kg)spec | 65.5 lb | Price ↗ |
| OZ Superforgiata CL Forged | 19×8.5 ET53 | center lock | 17.4 lb (7.90 kg)spec | 69.7 lb | Price ↗ |
| OZ Superforgiata Forged | 19×10 ET61 | 5x130 | 17.7 lb (8.03 kg)spec | 70.8 lb | Price ↗ |
| OZ Superforgiata CL Forged | 19×9 ET53 | center lock | 18.0 lb (8.18 kg)spec | 72.1 lb | Price ↗ |
| Konig F5R Forged | 19×8.5 ET42 | 5x114.3 | 18.2 lb (8.26 kg)spec | 72.8 lb | Price ↗ |
| Konig F5R Forged | 19×8.5 ET32 | 5x120 | 18.4 lb (8.33 kg)spec | 73.4 lb | Price ↗ |
| Konig F5R Forged | 19×8.5 ET30 | 5x112, 5x114.3 | 18.4 lb (8.35 kg)spec | 73.7 lb | Price ↗ |
| OZ Superforgiata Forged | 19×11 ET65 | 5x130 | 18.6 lb (8.44 kg)spec | 74.4 lb | Price ↗ |
| Konig F5R Forged | 19×9 ET42 | 5x112 | 18.7 lb (8.48 kg)spec | 74.8 lb | Price ↗ |
| OZ Formula HLT 5H Cast | 19″ ET53 | 5x120 | 18.7 lb (8.50 kg)spec | 75.0 lb | Price ↗ |