Enkei PF07 vs Titan 7 T-S5 weight
Across the 11 sizes both are made in, the Titan 7 T-S5 is lighter on average by 3.4 lb per wheel (13.7 lb for a set of four). It is lighter in 11 of 11 sizes.
| Size | Enkei PF07 | Titan 7 T-S5 | Difference |
|---|---|---|---|
| 17×8 | 19.7 lb (8.96 kg)ET48 | 16.6 lb (7.53 kg) | 3.1 lb T-S5 lighter |
| 17×9.5 | 20.2 lb (9.17 kg)ET40 | 16.5 lb (7.48 kg) | 3.7 lb T-S5 lighter |
| 18×8 | 18.6 lb (8.42 kg)ET45 | 17.1 lb (7.76 kg) | 1.5 lb T-S5 lighter |
| 18×8.5 | 21.6 lb (9.82 kg)ET45 | 16.7 lb (7.58 kg) | 4.9 lb T-S5 lighter |
| 18×9 | 20.9 lb (9.49 kg)ET40 | 17.5 lb (7.94 kg) | 3.4 lb T-S5 lighter |
| 18×9.5 | 21.5 lb (9.77 kg)ET40 | 18.3 lb (8.30 kg) | 3.2 lb T-S5 lighter |
| 18×10 | 22.2 lb (10.09 kg)ET38 | 19.6 lb (8.89 kg) | 2.6 lb T-S5 lighter |
| 18×10.5 | 23.5 lb (10.67 kg)ET25 | 18.8 lb (8.53 kg) | 4.7 lb T-S5 lighter |
| 19×8.5 | 23.0 lb (10.45 kg)ET42 | 20.2 lb (9.16 kg) | 2.8 lb T-S5 lighter |
| 19×9 | 23.1 lb (10.47 kg)ET40 | 18.9 lb (8.57 kg) | 4.2 lb T-S5 lighter |
| 19×9.5 | 23.5 lb (10.66 kg)ET45 | 20.2 lb (9.16 kg) | 3.3 lb T-S5 lighter |
Each cell is the lightest offset made in that size. Weights are manufacturer figures unless marked as measured.
Enkei PF07
Flow-formed, 17 sizes listed here.
Price ↗ All Enkei PF07 sizesTitan 7 T-S5
Forged, 20 sizes listed here.
Price ↗ All Titan 7 T-S5 sizesIs the weight difference worth it?
A pound saved at the wheel counts for more than a pound saved in the car, because it also has to be spun up and slowed down. Here's how much it really matters.