Enkei PF07 vs Konig Hyperspec weight
Across the 9 sizes both are made in, the Konig Hyperspec is lighter on average by 2.8 lb per wheel (11.1 lb for a set of four). It is lighter in 9 of 9 sizes.
| Size | Enkei PF07 | Konig Hyperspec | Difference |
|---|---|---|---|
| 17×8 | 19.7 lb (8.96 kg)ET48 | 17.2 lb (7.80 kg)ET40 | 2.6 lb Hyperspec lighter |
| 17×9 | 19.8 lb (8.99 kg)ET38 | 18.1 lb (8.20 kg)ET45 | 1.7 lb Hyperspec lighter |
| 18×8.5 | 21.6 lb (9.82 kg)ET45 | 17.4 lb (7.90 kg)ET43 | 4.2 lb Hyperspec lighter |
| 18×9 | 20.9 lb (9.49 kg)ET40 | 18.7 lb (8.50 kg)ET42 | 2.2 lb Hyperspec lighter |
| 18×9.5 | 21.5 lb (9.77 kg)ET40 | 18.7 lb (8.50 kg)ET40 | 2.8 lb Hyperspec lighter |
| 18×10.5 | 23.5 lb (10.67 kg)ET25 | 19.8 lb (9.00 kg)ET25 | 3.7 lb Hyperspec lighter |
| 19×8.5 | 23.0 lb (10.45 kg)ET42 | 19.4 lb (8.80 kg)ET42 | 3.6 lb Hyperspec lighter |
| 19×9 | 23.1 lb (10.47 kg)ET40 | 20.9 lb (9.50 kg)ET42 | 2.1 lb Hyperspec lighter |
| 19×9.5 | 23.5 lb (10.66 kg)ET45 | 21.6 lb (9.80 kg)ET35 | 1.9 lb Hyperspec lighter |
Each cell is the lightest offset made in that size. Weights are manufacturer figures unless marked as measured.
Enkei PF07
Flow-formed, 17 sizes listed here.
Price ↗ All Enkei PF07 sizesKonig Hyperspec
Flow-formed, 12 sizes listed here.
Price ↗ All Konig Hyperspec sizesIs the weight difference worth it?
A pound saved at the wheel counts for more than a pound saved in the car, because it also has to be spun up and slowed down. Here's how much it really matters.