Enkei PF05 vs Konig Hyperspec weight
Across the 9 sizes both are made in, the Konig Hyperspec is lighter on average by 3.2 lb per wheel (12.6 lb for a set of four). It is lighter in 9 of 9 sizes.
| Size | Enkei PF05 | Konig Hyperspec | Difference |
|---|---|---|---|
| 17×8 | 19.9 lb (9.01 kg)ET38 | 17.2 lb (7.80 kg)ET40 | 2.7 lb Hyperspec lighter |
| 17×9 | 19.6 lb (8.91 kg)ET20 | 18.1 lb (8.20 kg)ET45 | 1.6 lb Hyperspec lighter |
| 18×8.5 | 21.8 lb (9.90 kg)ET45 | 17.4 lb (7.90 kg)ET43 | 4.4 lb Hyperspec lighter |
| 18×9 | 21.2 lb (9.63 kg)ET38 | 18.7 lb (8.50 kg)ET42 | 2.5 lb Hyperspec lighter |
| 18×9.5 | 22.1 lb (10.00 kg)ET0 | 18.7 lb (8.50 kg)ET40 | 3.3 lb Hyperspec lighter |
| 18×10.5 | 24.3 lb (11.01 kg)ET15 | 19.8 lb (9.00 kg)ET25 | 4.4 lb Hyperspec lighter |
| 19×8.5 | 23.8 lb (10.79 kg)ET38 | 19.4 lb (8.80 kg)ET42 | 4.4 lb Hyperspec lighter |
| 19×9 | 24.3 lb (11.04 kg)ET25 | 20.9 lb (9.50 kg)ET42 | 3.4 lb Hyperspec lighter |
| 19×9.5 | 23.3 lb (10.57 kg)ET22 | 21.6 lb (9.80 kg)ET35 | 1.7 lb Hyperspec lighter |
Each cell is the lightest offset made in that size. Weights are manufacturer figures unless marked as measured.
Enkei PF05
Flow-formed, 20 sizes listed here.
Price ↗ All Enkei PF05 sizesKonig Hyperspec
Flow-formed, 12 sizes listed here.
Price ↗ All Konig Hyperspec sizesIs the weight difference worth it?
A pound saved at the wheel counts for more than a pound saved in the car, because it also has to be spun up and slowed down. Here's how much it really matters.