Enkei PF01 18×7.5 ET45 weight
Weight per wheel
17.65 lb 8.01 kg
Manufacturer figure, averaged over 2 bolt patterns or finishes. A set of four weighs 70.6 lb.
That is 5.0 lb lighter than the average 18×7.5 wheel here (22.6 lb across 282 wheels), ranking 31 of 282.
- Size
- 18×7.5 ET45
- Bolt pattern
- 5x114.3, 5x100
- Construction
- Flow-formed
- Set of 4
- 70.6 lb (32.0 kg)
Where to buy
Check price at eBay MotorsCheck price at Amazon Build a combo with this wheelAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 17.65 lb Enkei 2025 catalog (est. weight) · 5x114.3 · Enkei MAT process (cast, rim spun); part 460-875-6545 · source
- 17.65 lb Enkei 2025 catalog (est. weight) · 5x100 · Enkei MAT process (cast, rim spun); part 460-875-8045 · source
Own one? Weigh it and submit your number. Scale readings from owners are the most useful data on this site.
Lighter 18×7.5 wheels you can buy
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Konig Countergram Flow-formed | 18×7.5 ET35 | 4x100 | 12.1 lb (5.50 kg)spec | 48.5 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 18×7.5 ET48 | 5x112, 5x114.3 | 16.9 lb (7.67 kg)spec | 67.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×7.5 ET38 | 5x114.3, 5x100 | 17.5 lb (7.94 kg)spec | 70.0 lb | Price ↗ |
Other sizes of the Enkei PF01
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei PF01 Flow-formed | 15×7 ET41 | 4x100 | 12.3 lb (5.56 kg)spec | 49.0 lb | Price ↗ |
| Enkei PF01 Flow-formed | 15×7 ET35 | 4x100 | 12.4 lb (5.60 kg)spec | 49.4 lb | Price ↗ |
| Enkei PF01 Flow-formed | 15×8 ET35 | 4x100 | 13.2 lb (5.96 kg)spec | 52.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 16×7 ET43 | 4x100 | 14.0 lb (6.35 kg)spec | 56.0 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×7 ET38 | 4x100 | 15.5 lb (7.03 kg)spec | 62.0 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×7 ET48 | 5x114.3 | 15.9 lb (7.21 kg)spec | 63.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×7.5 ET45 | 5x114.3, 5x100 | 16.8 lb (7.60 kg)spec | 67.0 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×8 ET50 | 5x112, 5x114.3 | 17.0 lb (7.73 kg)spec | 68.2 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×7.5 ET38 | 5x114.3, 5x100 | 17.1 lb (7.78 kg)spec | 68.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×9 ET60 | 5x114.3 | 17.4 lb (7.90 kg)spec | 69.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×7.5 ET38 | 5x114.3, 5x100 | 17.5 lb (7.94 kg)spec | 70.0 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×8 ET50 | 5x114.3 | 18.0 lb (8.14 kg)spec | 71.8 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×8 ET35 | 5x112, 5x100 | 18.2 lb (8.26 kg)spec | 72.8 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×8.5 ET48 | 5x114.3 | 18.3 lb (8.30 kg)spec | 73.2 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×8.5 ET40 | 5x120, 5x114.3 | 18.3 lb (8.32 kg)spec | 73.4 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×8 ET45 | 5x112, 5x114.3 | 18.6 lb (8.42 kg)spec | 74.2 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×9 ET48 | 5x114.3 | 18.8 lb (8.55 kg)spec | 75.4 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×9 ET35 | 5x114.3 | 19.2 lb (8.70 kg)spec | 76.7 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×8 ET35 | 5x120, 5x112 | 19.2 lb (8.71 kg)spec | 76.8 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×9 ET45 | 5x114.3 | 19.2 lb (8.71 kg)spec | 76.8 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×8.5 ET30 | 5x114.3 | 19.6 lb (8.91 kg)spec | 78.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×9 ET35 | 5x112, 5x114.3 | 20.1 lb (9.12 kg)spec | 80.4 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×9.5 ET45 | 5x114.3 | 20.4 lb (9.23 kg)spec | 81.4 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×9.5 ET35 | 5x114.3 | 20.7 lb (9.37 kg)spec | 82.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×10.5 ET38 | 5x114.3 | 22.1 lb (10.00 kg)spec | 88.2 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×10.5 ET15 | 5x114.3 | 23.2 lb (10.50 kg)spec | 92.6 lb | Price ↗ |
Lightest 18″ tires that fit
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Toyo Proxes Sport Summer | 205/35R18 | 23.6″ | 18.0 lb (8.16 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 215/35R18 | 23.9″ | 18.0 lb (8.16 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 215/40R18 | 24.8″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/40R18 | 25.1″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/40R18 | 25.4″ | 20.0 lb (9.07 kg) | Price ↗ |
| BFGoodrich g-Force Phenom T/A Summer | 205/40R18 | 24.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 245/35R18 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |
| Falken Azenis FK510 Summer | 225/45R18 | 26.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 225/35R18 | 24.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 225/40R18 | 25.1″ | 21.0 lb (9.53 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/45R18 | 26.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/35R18 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |