Enkei PF01 15×7 ET41 weight
Weight per wheel
12.25 lb 5.56 kg
Manufacturer figure. A set of four weighs 49.0 lb.
That is 3.4 lb lighter than the average 15×7 wheel here (15.6 lb across 212 wheels), ranking 39 of 212.
- Size
- 15×7 ET41
- Bolt pattern
- 4x100
- Construction
- Flow-formed
- Set of 4
- 49.0 lb (22.2 kg)
Where to buy
Check price at eBay MotorsCheck price at Amazon Build a combo with this wheelAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 12.25 lb Enkei 2025 catalog (est. weight) · 4x100 · Enkei MAT process (cast, rim spun); part 460-570-4941 · source
Own one? Weigh it and submit your number. Scale readings from owners are the most useful data on this site.
Lighter 15×7 wheels you can buy
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Konig Dial-In Flow-formed | 15×7 ET35 | 4x100 | 10.9 lb (4.94 kg)spec | 43.6 lb | Price ↗ |
| Konig Hyperspec Flow-formed | 15×7 ET35 | 4x100 | 11.2 lb (5.10 kg)spec | 45.0 lb | Price ↗ |
| 949 Racing 6UL Flow-formed | 15×7 ET32 | 4x100 | 11.4 lb (5.17 kg)spec | 45.6 lb | Price ↗ |
| Konig Heliogram Flow-formed | 15×7 ET35 | 4x100 | 11.7 lb (5.30 kg)spec | 46.7 lb | Price ↗ |
| Konig Ultragram Flow-formed | 15×7 ET30 | 4x100 | 11.8 lb (5.33 kg)spec | 47.0 lb | Price ↗ |
Other sizes of the Enkei PF01
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei PF01 Flow-formed | 15×7 ET35 | 4x100 | 12.4 lb (5.60 kg)spec | 49.4 lb | Price ↗ |
| Enkei PF01 Flow-formed | 15×8 ET35 | 4x100 | 13.2 lb (5.96 kg)spec | 52.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 16×7 ET43 | 4x100 | 14.0 lb (6.35 kg)spec | 56.0 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×7 ET38 | 4x100 | 15.5 lb (7.03 kg)spec | 62.0 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×7 ET48 | 5x114.3 | 15.9 lb (7.21 kg)spec | 63.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×7.5 ET45 | 5x114.3, 5x100 | 16.8 lb (7.60 kg)spec | 67.0 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×8 ET50 | 5x112, 5x114.3 | 17.0 lb (7.73 kg)spec | 68.2 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×7.5 ET38 | 5x114.3, 5x100 | 17.1 lb (7.78 kg)spec | 68.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×9 ET60 | 5x114.3 | 17.4 lb (7.90 kg)spec | 69.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×7.5 ET38 | 5x114.3, 5x100 | 17.5 lb (7.94 kg)spec | 70.0 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×7.5 ET45 | 5x114.3, 5x100 | 17.7 lb (8.01 kg)spec | 70.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×8 ET50 | 5x114.3 | 18.0 lb (8.14 kg)spec | 71.8 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×8 ET35 | 5x112, 5x100 | 18.2 lb (8.26 kg)spec | 72.8 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×8.5 ET48 | 5x114.3 | 18.3 lb (8.30 kg)spec | 73.2 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×8.5 ET40 | 5x120, 5x114.3 | 18.3 lb (8.32 kg)spec | 73.4 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×8 ET45 | 5x112, 5x114.3 | 18.6 lb (8.42 kg)spec | 74.2 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×9 ET48 | 5x114.3 | 18.8 lb (8.55 kg)spec | 75.4 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×9 ET35 | 5x114.3 | 19.2 lb (8.70 kg)spec | 76.7 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×8 ET35 | 5x120, 5x112 | 19.2 lb (8.71 kg)spec | 76.8 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×9 ET45 | 5x114.3 | 19.2 lb (8.71 kg)spec | 76.8 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×8.5 ET30 | 5x114.3 | 19.6 lb (8.91 kg)spec | 78.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×9 ET35 | 5x112, 5x114.3 | 20.1 lb (9.12 kg)spec | 80.4 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×9.5 ET45 | 5x114.3 | 20.4 lb (9.23 kg)spec | 81.4 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×9.5 ET35 | 5x114.3 | 20.7 lb (9.37 kg)spec | 82.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×10.5 ET38 | 5x114.3 | 22.1 lb (10.00 kg)spec | 88.2 lb | Price ↗ |
| Enkei PF01 Flow-formed | 18×10.5 ET15 | 5x114.3 | 23.2 lb (10.50 kg)spec | 92.6 lb | Price ↗ |
Lightest 15″ tires that fit
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Yokohama ADVAN A052 Track / R-compound | 195/50R15 | 22.7″ | 17.0 lb (7.71 kg) | Price ↗ |
| BFGoodrich Advantage Control All-season | 175/65R15 | 24.0″ | 18.0 lb (8.16 kg) | Price ↗ |
| BFGoodrich Radial T/A All-season | 155/80R15 | 24.8″ | 18.0 lb (8.16 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 195/55R15 | 23.4″ | 18.0 lb (8.16 kg) | Price ↗ |
| Continental ExtremeContact Sport 02 Summer | 205/50R15 | 23.1″ | 18.0 lb (8.16 kg) | Price ↗ |
| Bridgestone Blizzak WS90 Winter | 185/65R15 | 24.5″ | 18.0 lb (8.16 kg) | Price ↗ |
| Bridgestone Blizzak WS90 Winter | 195/60R15 | 24.2″ | 18.0 lb (8.16 kg) | Price ↗ |
| BFGoodrich Advantage Control All-season | 185/60R15 | 23.7″ | 19.0 lb (8.62 kg) | Price ↗ |
| BFGoodrich Advantage Control All-season | 185/65R15 | 24.5″ | 19.0 lb (8.62 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 205/50R15 | 23.1″ | 19.0 lb (8.62 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 205/50R15 | 23.1″ | 19.0 lb (8.62 kg) | Price ↗ |
| Toyo Proxes R888R Track / R-compound | 195/50R15 | 22.7″ | 19.0 lb (8.62 kg) | Price ↗ |