Toyo Open Country R/T Trail 35x12.5R17 weight
Weight per tire
66.00 lb 29.94 kg
Manufacturer figure. A set of four weighs 264.0 lb. The average 35x12.5R17 tire here weighs 69.2 lb (6 tires).
- Size
- 35x12.5R17
- Overall diameter
- 35.0″
- Load / speed
- 125Q
- Load range
- E
- Category
- All-terrain
Where to buy
Check price at Tire Rack Build a combo with this tireAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 66.00 lb Tire Rack spec sheet (manufacturer-supplied data) · source
Other sizes of the Toyo Open Country R/T Trail
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Toyo Open Country R/T Trail All-terrain | 265/50R20 | 30.4″ | 39.0 lb (17.69 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 275/50R22 | 32.8″ | 42.0 lb (19.05 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/45R22 | 32.1″ | 42.0 lb (19.05 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 275/55R20 | 31.9″ | 43.0 lb (19.50 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 275/60R20 | 33.0″ | 43.0 lb (19.50 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 275/65R18 | 32.1″ | 45.0 lb (20.41 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 265/70R17 | 31.6″ | 47.3 lb (21.47 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 275/70R17 | 32.2″ | 50.0 lb (22.68 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/55R20 | 32.3″ | 50.0 lb (22.68 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 275/70R18 | 33.2″ | 52.0 lb (23.59 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 265/70R18 | 32.6″ | 53.0 lb (24.04 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 295/55R20 | 32.8″ | 53.5 lb (24.27 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 255/80R17 | 33.1″ | 54.0 lb (24.49 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/70R17 | 32.7″ | 54.0 lb (24.49 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/65R18 | 32.6″ | 56.0 lb (25.40 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 275/65R20 | 34.1″ | 56.0 lb (25.40 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/60R20 | 33.5″ | 56.0 lb (25.40 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 265/75R16 | 31.6″ | 57.0 lb (25.86 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 35x10.5R17 | 35.0″ | 58.0 lb (26.31 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/50R22 | 33.2″ | 58.0 lb (26.31 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/55R22 | 34.3″ | 58.0 lb (26.31 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 305/55R20 | 33.2″ | 58.5 lb (26.54 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/75R17 | 33.8″ | 60.0 lb (27.22 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 295/70R17 | 33.3″ | 61.0 lb (27.67 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 35x11.5R20 | 35.0″ | 61.0 lb (27.67 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/75R16 | 32.8″ | 62.0 lb (28.12 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 295/60R20 | 33.9″ | 62.0 lb (28.12 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 33x12.5R20 | 33.0″ | 62.0 lb (28.12 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/75R18 | 34.8″ | 63.0 lb (28.58 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 295/70R18 | 34.3″ | 63.0 lb (28.58 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 33x12.5R18 | 33.0″ | 64.0 lb (29.03 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 295/65R20 | 35.1″ | 65.0 lb (29.48 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 315/70R17 | 34.4″ | 68.0 lb (30.84 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 35x12.5R18 | 35.0″ | 69.0 lb (31.30 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 35x12.5R20 | 35.0″ | 69.0 lb (31.30 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 35x12.5R22 | 35.0″ | 71.0 lb (32.20 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 37x12.5R17 | 37.0″ | 73.0 lb (33.11 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 37x12.5R18 | 37.0″ | 74.0 lb (33.57 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 37x12.5R20 | 37.0″ | 74.0 lb (33.57 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 37x12.5R22 | 37.0″ | 74.0 lb (33.57 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 37x13.5R20 | 37.0″ | 81.0 lb (36.74 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 37x13.5R24 | 37.0″ | 81.0 lb (36.74 kg) | Price ↗ |
Lightest 17″ wheels that fit
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| OZ Alleggerita HLT Cast | 17×7 ET44 | 4x100 | 13.9 lb (6.29 kg)spec | 55.5 lb | Price ↗ |
| BBS RE-L2 Forged | 17×7 ET48 | 5x100, 4x100 | 13.9 lb (6.30 kg)spec | 55.6 lb | Price ↗ |
| BBS RE-L2 Forged | 17×7 ET41 | 5x100 | 14.3 lb (6.49 kg)spec | 57.2 lb | Price ↗ |
| BBS RF Forged | 17×7 ET48 | 4x100, 5x114.3 | 14.4 lb (6.53 kg)spec | 57.6 lb | Price ↗ |
| BBS RF Forged | 17×7 ET50 | 5x114.3 | 14.6 lb (6.62 kg)spec | 58.4 lb | Price ↗ |
| BBS RF Forged | 17×7.5 ET48 | 5x100 | 14.6 lb (6.62 kg)spec | 58.4 lb | Price ↗ |
| BBS RF Forged | 17×7.5 ET44 | 5x100 | 14.8 lb (6.71 kg)spec | 59.2 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 17×7 ET45 | 5x114.3 | 14.9 lb (6.76 kg)spec | 59.6 lb | Price ↗ |
| BBS RF Forged | 17×7 ET38 | 4x100 | 15.0 lb (6.80 kg)spec | 60.0 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 17×7 ET43 | 4x100 | 15.2 lb (6.87 kg)spec | 60.6 lb | Price ↗ |
| 949 Racing 6UL Flow-formed | 17×8 ET38 | 4x100 | 15.2 lb (6.89 kg)spec | 60.8 lb | Price ↗ |
| BBS RI-A Forged | 17×7.5 ET44 | 5x100 | 15.2 lb (6.89 kg)spec | 60.8 lb | Price ↗ |