Toyo Open Country R/T Trail 285/60R20 weight
Weight per tire
56.00 lb 25.40 kg
Manufacturer figure. A set of four weighs 224.0 lb. The average 285/60R20 tire here weighs 60.7 lb (6 tires).
- Size
- 285/60R20
- Overall diameter
- 33.5″
- Load / speed
- 125/122R
- Load range
- E
- Category
- All-terrain
Where to buy
Check price at Tire Rack Build a combo with this tireAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 56.00 lb Tire Rack spec sheet (manufacturer-supplied data) · source
Other sizes of the Toyo Open Country R/T Trail
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Toyo Open Country R/T Trail All-terrain | 265/50R20 | 30.4″ | 39.0 lb (17.69 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 275/50R22 | 32.8″ | 42.0 lb (19.05 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/45R22 | 32.1″ | 42.0 lb (19.05 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 275/55R20 | 31.9″ | 43.0 lb (19.50 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 275/60R20 | 33.0″ | 43.0 lb (19.50 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 275/65R18 | 32.1″ | 45.0 lb (20.41 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 265/70R17 | 31.6″ | 47.3 lb (21.47 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 275/70R17 | 32.2″ | 50.0 lb (22.68 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/55R20 | 32.3″ | 50.0 lb (22.68 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 275/70R18 | 33.2″ | 52.0 lb (23.59 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 265/70R18 | 32.6″ | 53.0 lb (24.04 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 295/55R20 | 32.8″ | 53.5 lb (24.27 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 255/80R17 | 33.1″ | 54.0 lb (24.49 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/70R17 | 32.7″ | 54.0 lb (24.49 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/65R18 | 32.6″ | 56.0 lb (25.40 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 275/65R20 | 34.1″ | 56.0 lb (25.40 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 265/75R16 | 31.6″ | 57.0 lb (25.86 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 35x10.5R17 | 35.0″ | 58.0 lb (26.31 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/50R22 | 33.2″ | 58.0 lb (26.31 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/55R22 | 34.3″ | 58.0 lb (26.31 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 305/55R20 | 33.2″ | 58.5 lb (26.54 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/75R17 | 33.8″ | 60.0 lb (27.22 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 295/70R17 | 33.3″ | 61.0 lb (27.67 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 35x11.5R20 | 35.0″ | 61.0 lb (27.67 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/75R16 | 32.8″ | 62.0 lb (28.12 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 295/60R20 | 33.9″ | 62.0 lb (28.12 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 33x12.5R20 | 33.0″ | 62.0 lb (28.12 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 285/75R18 | 34.8″ | 63.0 lb (28.58 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 295/70R18 | 34.3″ | 63.0 lb (28.58 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 33x12.5R18 | 33.0″ | 64.0 lb (29.03 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 295/65R20 | 35.1″ | 65.0 lb (29.48 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 35x12.5R17 | 35.0″ | 66.0 lb (29.94 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 315/70R17 | 34.4″ | 68.0 lb (30.84 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 35x12.5R18 | 35.0″ | 69.0 lb (31.30 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 35x12.5R20 | 35.0″ | 69.0 lb (31.30 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 35x12.5R22 | 35.0″ | 71.0 lb (32.20 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 37x12.5R17 | 37.0″ | 73.0 lb (33.11 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 37x12.5R18 | 37.0″ | 74.0 lb (33.57 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 37x12.5R20 | 37.0″ | 74.0 lb (33.57 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 37x12.5R22 | 37.0″ | 74.0 lb (33.57 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 37x13.5R20 | 37.0″ | 81.0 lb (36.74 kg) | Price ↗ |
| Toyo Open Country R/T Trail All-terrain | 37x13.5R24 | 37.0″ | 81.0 lb (36.74 kg) | Price ↗ |
Lightest 20″ wheels that fit
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| OZ Ultimate Magnesio Magnesium | 20×9.5 ET50 | center lock | 15.9 lb (7.23 kg)spec | 63.8 lb | Price ↗ |
| BBS FI-R Forged | 20×9 ET48 | 5x130 | 17.2 lb (7.80 kg)spec | 68.8 lb | Price ↗ |
| BBS FI-R Evo Forged | 20×8.5 ET61 | centerlock | 17.4 lb (7.89 kg)spec | 69.6 lb | Price ↗ |
| BBS FI-R Forged | 20×9 ET52 | centerlock | 17.6 lb (7.98 kg)spec | 70.4 lb | Price ↗ |
| BBS FI-R Forged | 20×9 ET35 | 5x112 | 17.9 lb (8.12 kg)spec | 71.6 lb | Price ↗ |
| BBS RI-D Forged | 20×8.5 ET41 | 5x112 | 17.9 lb (8.12 kg)spec | 71.6 lb | Price ↗ |
| BBS FI-R Forged | 20×9.5 ET50 | centerlock | 18.1 lb (8.21 kg)spec | 72.4 lb | Price ↗ |
| BBS FI-R Evo Forged | 20×9.5 ET44 | centerlock | 18.1 lb (8.21 kg)spec | 72.4 lb | Price ↗ |
| BBS FI-R Evo Forged | 20×9.5 ET10 | 5x112 | 18.1 lb (8.21 kg)spec | 72.4 lb | Price ↗ |
| BBS RI-D Forged | 20×8.5 ET50 | 5x130 | 18.1 lb (8.21 kg)spec | 72.4 lb | Price ↗ |
| BBS RI-D Forged | 20×8.5 ET30 | 5x112 | 18.1 lb (8.21 kg)spec | 72.4 lb | Price ↗ |
| BBS RI-D Forged | 20×8.5 ET14 | 5x120 | 18.1 lb (8.21 kg)spec | 72.4 lb | Price ↗ |