General Grabber A/TX 265/70R16 weight
Weight per tire
39.00 lb 17.69 kg
Manufacturer figure. A set of four weighs 156.0 lb. The average 265/70R16 tire here weighs 43.0 lb (11 tires).
- Size
- 265/70R16
- Overall diameter
- 30.6″
- Load / speed
- 112T
- Load range
- SL
- Category
- All-terrain
- Treadwear
- 640
Where to buy
Check price at Tire Rack Build a combo with this tireAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 39.00 lb Tire Rack spec sheet (manufacturer-supplied data) · source
Other sizes of the General Grabber A/TX
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| General Grabber A/TX All-terrain | 205/75R15 | 27.1″ | 28.0 lb (12.70 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 27x8.5R14 | 27.0″ | 30.0 lb (13.61 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 215/75R15 | 27.7″ | 31.0 lb (14.06 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 225/70R15 | 27.4″ | 31.0 lb (14.06 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 215/65R16 | 27.0″ | 31.0 lb (14.06 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 215/70R16 | 27.9″ | 31.0 lb (14.06 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 235/75R15 | 28.9″ | 36.0 lb (16.33 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 265/70R15 | 29.6″ | 37.0 lb (16.78 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 255/70R16 | 30.1″ | 40.0 lb (18.14 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 265/50R20 | 30.4″ | 41.0 lb (18.60 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 265/65R17 | 30.6″ | 42.0 lb (19.05 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 255/70R18 | 32.1″ | 43.0 lb (19.50 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 245/70R17 | 30.5″ | 44.0 lb (19.96 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 31x10.5R15 | 31.0″ | 45.0 lb (20.41 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 265/65R18 | 31.6″ | 45.0 lb (20.41 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 245/75R16 | 30.5″ | 47.0 lb (21.32 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 235/80R17 | 31.8″ | 47.0 lb (21.32 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 265/70R17 | 31.6″ | 48.7 lb (22.07 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 275/65R18 | 32.1″ | 49.0 lb (22.23 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 235/85R16 | 31.7″ | 50.0 lb (22.68 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 305/50R20 | 32.0″ | 50.0 lb (22.68 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 305/45R22 | 32.8″ | 50.0 lb (22.68 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 245/75R17 | 31.5″ | 51.0 lb (23.13 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 275/55R20 | 31.9″ | 51.5 lb (23.36 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 265/70R18 | 32.6″ | 52.0 lb (23.59 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 265/75R16 | 31.6″ | 53.0 lb (24.04 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 275/60R20 | 33.0″ | 53.0 lb (24.04 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 275/70R18 | 33.2″ | 53.5 lb (24.27 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 33x12.5R15 | 33.0″ | 55.0 lb (24.95 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 285/60R18 | 31.5″ | 57.0 lb (25.86 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 275/70R17 | 32.2″ | 59.0 lb (26.76 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 285/70R17 | 32.7″ | 59.0 lb (26.76 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 285/65R18 | 32.6″ | 59.0 lb (26.76 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 285/75R16 | 32.8″ | 60.0 lb (27.22 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 265/60R20 | 32.5″ | 61.0 lb (27.67 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 285/55R20 | 32.3″ | 61.0 lb (27.67 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 305/70R16 | 32.8″ | 62.0 lb (28.12 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 285/65R20 | 34.6″ | 62.0 lb (28.12 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 33x12.5R20 | 33.0″ | 62.0 lb (28.12 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 33x12.5R22 | 33.0″ | 63.0 lb (28.58 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 35x12.5R17 | 35.0″ | 64.0 lb (29.03 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 275/65R20 | 34.1″ | 64.0 lb (29.03 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 285/60R20 | 33.5″ | 64.0 lb (29.03 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 305/55R20 | 33.2″ | 64.0 lb (29.03 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 35x12.5R18 | 35.0″ | 65.0 lb (29.48 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 315/75R16 | 34.6″ | 66.0 lb (29.94 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 315/70R17 | 34.4″ | 68.0 lb (30.84 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 35x12.5R22 | 35.0″ | 69.0 lb (31.30 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 35x12.5R20 | 35.0″ | 70.0 lb (31.75 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 37x12.5R20 | 37.0″ | 70.0 lb (31.75 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 37x12.5R17 | 37.0″ | 72.0 lb (32.66 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 37x12.5R22 | 37.0″ | 73.0 lb (33.11 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 325/60R20 | 35.4″ | 74.0 lb (33.57 kg) | Price ↗ |
| General Grabber A/TX All-terrain | 37x13.5R20 | 37.0″ | 82.0 lb (37.20 kg) | Price ↗ |
Lightest 16″ wheels that fit
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| OZ Alleggerita HLT Cast | 16×7 ET37 | 4x100 | 13.7 lb (6.20 kg)spec | 54.7 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 16×7 ET35 | 4x100 | 13.7 lb (6.21 kg)spec | 54.8 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 16×7 ET43 | 5x114.3 | 13.7 lb (6.21 kg)spec | 54.8 lb | Price ↗ |
| Konig Hypergram Flow-formed | 16×7.5 ET38 | 4x100, 5x114.3 | 13.9 lb (6.30 kg)spec | 55.6 lb | Price ↗ |
| Konig Hypergram Flow-formed | 16×7.5 ET35 | 4x100 | 13.9 lb (6.30 kg)spec | 55.6 lb | Price ↗ |
| Enkei PF01 Flow-formed | 16×7 ET43 | 4x100 | 14.0 lb (6.35 kg)spec | 56.0 lb | Price ↗ |
| Konig Dekagram Flow-formed | 16×8 ET40 | 4x108 | 14.3 lb (6.47 kg)spec | 57.0 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 16×7 ET30 | 5x114.3 | 14.3 lb (6.49 kg)spec | 57.2 lb | Price ↗ |
| Konig Dekagram Flow-formed | 16×8 ET35 | 4x100 | 14.8 lb (6.70 kg)spec | 59.1 lb | Price ↗ |
| Enkei PF09 Flow-formed | 16×7 ET45 | 4x100 | 14.9 lb (6.75 kg)spec | 59.5 lb | Price ↗ |
| Enkei PF09 Flow-formed | 16×7 ET48 | 5x100 | 14.9 lb (6.75 kg)spec | 59.5 lb | Price ↗ |
| Konig Lightning Cast | 16×7 ET40 | 4x100, 4x114.3 | 15.2 lb (6.89 kg)spec | 60.8 lb | Price ↗ |