Konig Oversteer 19×8.5 ET35 weight
Weight per wheel
23.65 lb 10.73 kg
Manufacturer figure. A set of four weighs 94.6 lb.
That is 0.9 lb lighter than the average 19×8.5 wheel here (24.5 lb across 151 wheels), ranking 72 of 151.
- Size
- 19×8.5 ET35
- Bolt pattern
- 5x120
- Construction
- Cast
- Set of 4
- 94.6 lb (42.9 kg)
Where to buy
Check price at eBay MotorsCheck price at Amazon Build a combo with this wheelAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 23.65 lb Konig Wheels product specs · 5x120 · part OS98520355 · source
Own one? Weigh it and submit your number. Scale readings from owners are the most useful data on this site.
Lighter 19×8.5 wheels you can buy
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Konig MRK1 Flow-formed | 19×8.5 ET42 | 5x112 | 23.2 lb (10.51 kg)spec | 92.7 lb | Price ↗ |
| Konig Diverge Cast | 19×8.5 ET35 | 5x120 | 23.6 lb (10.69 kg)spec | 94.2 lb | Price ↗ |
| Konig Diverge Cast | 19×8.5 ET32 | 5x114.3 | 23.6 lb (10.69 kg)spec | 94.2 lb | Price ↗ |
| Konig Diverge Cast | 19×8.5 ET43 | 5x108, 5x112 | 23.6 lb (10.69 kg)spec | 94.2 lb | Price ↗ |
| Konig MRK1 Flow-formed | 19×8.5 ET32 | 5x112, 5x114.3 | 23.6 lb (10.71 kg)spec | 94.4 lb | Price ↗ |
Other sizes of the Konig Oversteer
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Konig Oversteer Cast | 16×7.5 ET45 | 5x108, 5x100 | 17.6 lb (7.98 kg)spec | 70.4 lb | Price ↗ |
| Konig Oversteer Cast | 16×7.5 ET40 | 5x114.3 | 17.6 lb (7.98 kg)spec | 70.4 lb | Price ↗ |
| Konig Oversteer Cast | 17×8 ET45 | 5x108, 5x100 | 19.7 lb (8.95 kg)spec | 79.0 lb | Price ↗ |
| Konig Oversteer Cast | 17×8.5 ET45 | 5x100 | 19.9 lb (9.03 kg)spec | 79.6 lb | Price ↗ |
| Konig Oversteer Cast | 17×8 ET40 | 5x114.3 | 19.9 lb (9.03 kg)spec | 79.6 lb | Price ↗ |
| Konig Oversteer Cast | 17×8 ET35 | 5x114.3 | 19.9 lb (9.03 kg)spec | 79.6 lb | Price ↗ |
| Konig Oversteer Cast | 18×8 ET45 | 5x108, 5x100 | 20.1 lb (9.12 kg)spec | 80.4 lb | Price ↗ |
| Konig Oversteer Cast | 18×8 ET35 | 5x114.3, 5x120 | 20.1 lb (9.12 kg)spec | 80.4 lb | Price ↗ |
| Konig Oversteer Cast | 18×9 ET42 | 5x100 | 22.4 lb (10.14 kg)spec | 89.4 lb | Price ↗ |
| Konig Oversteer Cast | 18×9 ET22 | 5x114.3 | 22.4 lb (10.14 kg)spec | 89.4 lb | Price ↗ |
| Konig Oversteer Cast | 18×9 ET35 | 5x114.3 | 22.4 lb (10.14 kg)spec | 89.4 lb | Price ↗ |
| Konig Oversteer Cast | 19×8.5 ET42 | 5x108, 5x112 | 23.6 lb (10.73 kg)spec | 94.6 lb | Price ↗ |
| Konig Oversteer Cast | 19×8.5 ET30 | 5x114.3 | 23.6 lb (10.73 kg)spec | 94.6 lb | Price ↗ |
| Konig Oversteer Cast | 19×8.5 ET45 | 5x114.3 | 23.6 lb (10.73 kg)spec | 94.6 lb | Price ↗ |
| Konig Oversteer Cast | 19×9.5 ET25 | 5x114.3 | 25.0 lb (11.34 kg)spec | 100.0 lb | Price ↗ |
| Konig Oversteer Cast | 19×9.5 ET40 | 5x114.3 | 25.0 lb (11.34 kg)spec | 100.0 lb | Price ↗ |
| Konig Oversteer Cast | 19×9.5 ET35 | 5x120 | 25.0 lb (11.34 kg)spec | 100.0 lb | Price ↗ |
| Konig Oversteer Cast | 20×8.5 ET42 | 5x112 | 25.4 lb (11.52 kg)spec | 101.6 lb | Price ↗ |
| Konig Oversteer Cast | 20×8.5 ET30 | 5x114.3 | 25.4 lb (11.52 kg)spec | 101.6 lb | Price ↗ |
| Konig Oversteer Cast | 20×8.5 ET45 | 5x114.3 | 25.4 lb (11.52 kg)spec | 101.6 lb | Price ↗ |
| Konig Oversteer Cast | 20×8.5 ET35 | 5x120 | 25.4 lb (11.52 kg)spec | 101.6 lb | Price ↗ |
| Konig Oversteer Cast | 20×9.5 ET25 | 5x114.3 | 25.9 lb (11.75 kg)spec | 103.6 lb | Price ↗ |
| Konig Oversteer Cast | 20×9.5 ET40 | 5x114.3 | 25.9 lb (11.75 kg)spec | 103.6 lb | Price ↗ |
| Konig Oversteer Cast | 20×9.5 ET35 | 5x120 | 25.9 lb (11.75 kg)spec | 103.6 lb | Price ↗ |
Lightest 19″ tires that fit
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/35R19 | 25.2″ | 20.0 lb (9.07 kg) | Price ↗ |
| Continental ExtremeContact Sport 02 Summer | 225/35R19 | 25.2″ | 20.0 lb (9.07 kg) | Price ↗ |
| Bridgestone Potenza Sport Summer | 245/35R19 | 25.8″ | 20.5 lb (9.30 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 235/35R19 | 25.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/45R19 | 27.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/35R19 | 25.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 245/30R19 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/40R19 | 26.1″ | 21.5 lb (9.75 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/40R19 | 26.1″ | 21.5 lb (9.75 kg) | Price ↗ |