Konig MRK1 19×9 ET42 weight
Weight per wheel
23.61 lb 10.71 kg
Manufacturer figure. A set of four weighs 94.4 lb.
That is 0.3 lb lighter than the average 19×9 wheel here (23.9 lb across 48 wheels), ranking 19 of 48.
- Size
- 19×9 ET42
- Bolt pattern
- 5x112
- Construction
- Flow-formed
- Set of 4
- 94.4 lb (42.8 kg)
Where to buy
Check price at eBay MotorsCheck price at Amazon Build a combo with this wheelAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 23.61 lb Konig Wheels product specs · 5x112 · part MK99512426 · source
Own one? Weigh it and submit your number. Scale readings from owners are the most useful data on this site.
Lighter 19×9 wheels you can buy
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Konig F5R Forged | 19×9 ET50 | 5x130 | 19.1 lb (8.66 kg)spec | 76.4 lb | Price ↗ |
| Konig Hyperspec Flow-formed | 19×9 ET42 | 5x112 | 20.9 lb (9.50 kg)spec | 83.8 lb | Price ↗ |
| OZ Ultraleggera HLT Cast | 19×9 ET48 | 5x98 | 22.6 lb (10.23 kg)spec | 90.2 lb | Price ↗ |
| Enkei PF07 Flow-formed | 19×9 ET40 | 5x114.3 | 23.1 lb (10.47 kg)spec | 92.3 lb | Price ↗ |
| OZ Ultraleggera HLT CL Cast | 19×9 ET47 | center lock | 23.6 lb (10.70 kg)spec | 94.4 lb | Price ↗ |
Other sizes of the Konig MRK1
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Konig MRK1 Flow-formed | 15×7 ET35 | 4x100 | 14.6 lb (6.62 kg)spec | 58.4 lb | Price ↗ |
| Konig MRK1 Flow-formed | 15×8 ET35 | 4x100 | 15.6 lb (7.08 kg)spec | 62.4 lb | Price ↗ |
| Konig MRK1 Flow-formed | 17×8 ET42 | 5x112 | 20.3 lb (9.19 kg)spec | 81.0 lb | Price ↗ |
| Konig MRK1 Flow-formed | 17×8 ET40 | 4x100, 5x114.3 | 20.4 lb (9.23 kg)spec | 81.4 lb | Price ↗ |
| Konig MRK1 Flow-formed | 17×8 ET36 | 5x100 | 20.4 lb (9.27 kg)spec | 81.8 lb | Price ↗ |
| Konig MRK1 Flow-formed | 17×8 ET35 | 5x120 | 20.6 lb (9.33 kg)spec | 82.3 lb | Price ↗ |
| Konig MRK1 Flow-formed | 18×9.5 ET40 | 5x114.3 | 22.1 lb (10.03 kg)spec | 88.4 lb | Price ↗ |
| Konig MRK1 Flow-formed | 18×8.5 ET43 | 5x114.3 | 22.2 lb (10.06 kg)spec | 88.7 lb | Price ↗ |
| Konig MRK1 Flow-formed | 18×9.5 ET35 | 5x120 | 22.3 lb (10.13 kg)spec | 89.3 lb | Price ↗ |
| Konig MRK1 Flow-formed | 18×8.5 ET35 | 5x114.3 | 22.5 lb (10.22 kg)spec | 90.1 lb | Price ↗ |
| Konig MRK1 Flow-formed | 18×8.5 ET42 | 5x108, 5x112 | 22.6 lb (10.24 kg)spec | 90.3 lb | Price ↗ |
| Konig MRK1 Flow-formed | 18×8.5 ET32 | 5x112, 5x120 | 22.7 lb (10.28 kg)spec | 90.6 lb | Price ↗ |
| Konig MRK1 Flow-formed | 18×9 ET42 | 5x112 | 23.0 lb (10.44 kg)spec | 92.1 lb | Price ↗ |
| Konig MRK1 Flow-formed | 19×8.5 ET43 | 5x114.3 | 23.1 lb (10.49 kg)spec | 92.5 lb | Price ↗ |
| Konig MRK1 Flow-formed | 19×8.5 ET42 | 5x112 | 23.2 lb (10.51 kg)spec | 92.7 lb | Price ↗ |
| Konig MRK1 Flow-formed | 18×9 ET36 | 5x112 | 23.3 lb (10.56 kg)spec | 93.1 lb | Price ↗ |
| Konig MRK1 Flow-formed | 19×8.5 ET32 | 5x112, 5x114.3 | 23.6 lb (10.71 kg)spec | 94.4 lb | Price ↗ |
| Konig MRK1 Flow-formed | 19×9.5 ET40 | 5x114.3 | 24.1 lb (10.91 kg)spec | 96.2 lb | Price ↗ |
| Konig MRK1 Flow-formed | 19×9.5 ET35 | 5x120 | 24.2 lb (10.99 kg)spec | 96.9 lb | Price ↗ |
| Konig MRK1 Flow-formed | 19×9.5 ET32 | 5x112 | 24.3 lb (11.03 kg)spec | 97.2 lb | Price ↗ |
Lightest 19″ tires that fit
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/35R19 | 25.2″ | 20.0 lb (9.07 kg) | Price ↗ |
| Continental ExtremeContact Sport 02 Summer | 225/35R19 | 25.2″ | 20.0 lb (9.07 kg) | Price ↗ |
| Bridgestone Potenza Sport Summer | 245/35R19 | 25.8″ | 20.5 lb (9.30 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 235/35R19 | 25.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/45R19 | 27.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/35R19 | 25.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 245/30R19 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/40R19 | 26.1″ | 21.5 lb (9.75 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/40R19 | 26.1″ | 21.5 lb (9.75 kg) | Price ↗ |