Konig Dekagram 18×8.5 ET45 weight
Weight per wheel
17.86 lb 8.10 kg
Manufacturer figure, averaged over 2 bolt patterns or finishes. A set of four weighs 71.5 lb.
That is 4.7 lb lighter than the average 18×8.5 wheel here (22.5 lb across 271 wheels), ranking 31 of 271.
- Size
- 18×8.5 ET45
- Bolt pattern
- 5x114.3
- Construction
- Flow-formed
- Set of 4
- 71.5 lb (32.4 kg)
Where to buy
Check price at eBay MotorsCheck price at Amazon Build a combo with this wheelAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 18.09 lb Konig Wheels product specs · 5x114.3 · part DK88514455 · source
- 17.64 lb Konig Wheels product specs · 5x114.3 · part DK88514458 · source
Own one? Weigh it and submit your number. Scale readings from owners are the most useful data on this site.
Lighter 18×8.5 wheels you can buy
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Konig Hyperspec Flow-formed | 18×8.5 ET42 | 5x108, 5x112 | 17.5 lb (7.95 kg)spec | 70.1 lb | Price ↗ |
| Konig F1M Forged | 18×8.5 ET35 | 5x114.3, 5x120 | 17.5 lb (7.95 kg)spec | 70.1 lb | Price ↗ |
| Konig Dekagram Flow-formed | 18×8.5 ET35 | 5x114.3 | 17.8 lb (8.05 kg)spec | 71.0 lb | Price ↗ |
| Konig F3S Forged | 18×8.5 ET32 | 5x120 | 17.8 lb (8.07 kg)spec | 71.2 lb | Price ↗ |
| Konig Dekagram Flow-formed | 18×8.5 ET43 | 5x108, 5x112 | 17.8 lb (8.09 kg)spec | 71.3 lb | Price ↗ |
Other sizes of the Konig Dekagram
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Konig Dekagram Flow-formed | 15×7.5 ET35 | 4x100 | 11.9 lb (5.40 kg)spec | 47.6 lb | Price ↗ |
| Konig Dekagram Flow-formed | 15×8 ET25 | 4x100 | 12.3 lb (5.60 kg)spec | 49.4 lb | Price ↗ |
| Konig Dekagram Flow-formed | 15×9 ET35 | 4x100 | 13.2 lb (6.00 kg)spec | 52.9 lb | Price ↗ |
| Konig Dekagram Flow-formed | 16×8 ET40 | 4x108 | 14.3 lb (6.47 kg)spec | 57.0 lb | Price ↗ |
| Konig Dekagram Flow-formed | 16×8 ET35 | 4x100 | 14.8 lb (6.70 kg)spec | 59.1 lb | Price ↗ |
| Konig Dekagram Flow-formed | 17×8 ET45 | 4x100 | 17.3 lb (7.83 kg)spec | 69.0 lb | Price ↗ |
| Konig Dekagram Flow-formed | 17×8 ET40 | 5x100, 5x114.3 | 17.5 lb (7.93 kg)spec | 69.9 lb | Price ↗ |
| Konig Dekagram Flow-formed | 18×8.5 ET35 | 5x114.3 | 17.8 lb (8.05 kg)spec | 71.0 lb | Price ↗ |
| Konig Dekagram Flow-formed | 18×8.5 ET43 | 5x108, 5x112 | 17.8 lb (8.09 kg)spec | 71.3 lb | Price ↗ |
| Konig Dekagram Flow-formed | 18×8.5 ET44 | 5x100 | 18.2 lb (8.24 kg)spec | 72.6 lb | Price ↗ |
| Konig Dekagram Flow-formed | 17×9 ET40 | 5x100, 5x114.3 | 18.5 lb (8.40 kg)spec | 74.1 lb | Price ↗ |
| Konig Dekagram Flow-formed | 18×9.5 ET35 | 5x100, 5x114.3 | 18.8 lb (8.53 kg)spec | 75.3 lb | Price ↗ |
| Konig Dekagram Flow-formed | 17×9 ET25 | 5x114.3 | 19.0 lb (8.60 kg)spec | 75.8 lb | Price ↗ |
| Konig Dekagram Flow-formed | 18×8.5 ET32 | 5x120 | 19.2 lb (8.71 kg)spec | 76.8 lb | Price ↗ |
| Konig Dekagram Flow-formed | 19×8.5 ET43 | 5x114.3 | 19.6 lb (8.90 kg)spec | 78.5 lb | Price ↗ |
| Konig Dekagram Flow-formed | 18×9.5 ET25 | 5x114.3 | 19.7 lb (8.95 kg)spec | 78.9 lb | Price ↗ |
| Konig Dekagram Flow-formed | 18×9.5 ET22 | 5x120 | 20.0 lb (9.09 kg)spec | 80.1 lb | Price ↗ |
| Konig Dekagram Flow-formed | 19×9.5 ET35 | 5x114.3 | 20.6 lb (9.35 kg)spec | 82.4 lb | Price ↗ |
| Konig Dekagram Flow-formed | 19×8.5 ET30 | 5x114.3 | 21.0 lb (9.52 kg)spec | 83.9 lb | Price ↗ |
| Konig Dekagram Flow-formed | 19×10.5 ET23 | 5x114.3 | 21.3 lb (9.65 kg)spec | 85.1 lb | Price ↗ |
| Konig Dekagram Flow-formed | 18×10.5 ET18 | 5x114.3 | 21.8 lb (9.90 kg)spec | 87.3 lb | Price ↗ |
| Konig Dekagram Flow-formed | 19×9.5 ET25 | 5x114.3 | 22.0 lb (9.98 kg)spec | 88.0 lb | Price ↗ |
Lightest 18″ tires that fit
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Toyo Proxes Sport Summer | 205/35R18 | 23.6″ | 18.0 lb (8.16 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 215/35R18 | 23.9″ | 18.0 lb (8.16 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 215/40R18 | 24.8″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/40R18 | 25.1″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/40R18 | 25.4″ | 20.0 lb (9.07 kg) | Price ↗ |
| BFGoodrich g-Force Phenom T/A Summer | 205/40R18 | 24.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 245/35R18 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |
| Falken Azenis FK510 Summer | 225/45R18 | 26.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 225/35R18 | 24.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 225/40R18 | 25.1″ | 21.0 lb (9.53 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/45R18 | 26.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/35R18 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |