Enkei TS9 18×8.5 ET40 weight
Weight per wheel
20.50 lb 9.30 kg
Manufacturer figure. A set of four weighs 82.0 lb.
That is 2.0 lb lighter than the average 18×8.5 wheel here (22.5 lb across 271 wheels), ranking 107 of 271.
- Size
- 18×8.5 ET40
- Bolt pattern
- 5x100
- Construction
- Cast
- Set of 4
- 82.0 lb (37.2 kg)
Where to buy
Check price at eBay MotorsCheck price at Amazon Build a combo with this wheelAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 20.50 lb Enkei 2025 catalog (est. weight) · 5x100 · ; part 492-885-8040 · source
Own one? Weigh it and submit your number. Scale readings from owners are the most useful data on this site.
Lighter 18×8.5 wheels you can buy
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei TS-10 Cast | 18×8.5 ET25 | 5x114.3 | 20.1 lb (9.12 kg)spec | 80.4 lb | Price ↗ |
| Enkei GTC02 Flow-formed | 18×8.5 ET43 | 5x112, 5x114.3 | 20.3 lb (9.19 kg)spec | 81.0 lb | Price ↗ |
| Enkei GTC02 Flow-formed | 18×8.5 ET35 | 5x120, 5x114.3 | 20.3 lb (9.19 kg)spec | 81.0 lb | Price ↗ |
| Enkei TSR-X Cast | 18×8.5 ET45 | 5x114.3, 5x100 | 20.4 lb (9.25 kg)spec | 81.6 lb | Price ↗ |
| Enkei TSR-X Cast | 18×8.5 ET38 | 5x120, 5x114.3 | 20.4 lb (9.25 kg)spec | 81.6 lb | Price ↗ |
Other sizes of the Enkei TS9
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Enkei TS9 Cast | 17×8 ET45 | 5x112, 5x114.3 | 18.7 lb (8.48 kg)spec | 74.8 lb | Price ↗ |
| Enkei TS9 Cast | 17×8 ET35 | 5x114.3 | 18.7 lb (8.48 kg)spec | 74.8 lb | Price ↗ |
| Enkei TS9 Cast | 18×8 ET45 | 5x108, 5x112 | 19.9 lb (9.05 kg)spec | 79.8 lb | Price ↗ |
| Enkei TS9 Cast | 18×8 ET35 | 5x114.3 | 19.9 lb (9.05 kg)spec | 79.8 lb | Price ↗ |
| Enkei TS9 Cast | 18×8 ET50 | 5x114.3 | 19.9 lb (9.05 kg)spec | 79.8 lb | Price ↗ |
| Enkei TS9 Cast | 17×9 ET35 | 5x114.3 | 20.4 lb (9.23 kg)spec | 81.4 lb | Price ↗ |
| Enkei TS9 Cast | 17×9 ET45 | 5x114.3, 5x100 | 20.4 lb (9.23 kg)spec | 81.4 lb | Price ↗ |
| Enkei TS9 Cast | 18×8.5 ET42 | 5x112 | 20.5 lb (9.30 kg)spec | 82.0 lb | Price ↗ |
| Enkei TS9 Cast | 18×8.5 ET25 | 5x114.3 | 20.5 lb (9.30 kg)spec | 82.0 lb | Price ↗ |
| Enkei TS9 Cast | 18×8.5 ET35 | 5x114.3 | 20.5 lb (9.30 kg)spec | 82.0 lb | Price ↗ |
| Enkei TS9 Cast | 18×8.5 ET50 | 5x114.3 | 20.5 lb (9.30 kg)spec | 82.0 lb | Price ↗ |
| Enkei TS9 Cast | 18×8.5 ET45 | 5x100 | 20.5 lb (9.30 kg)spec | 82.0 lb | Price ↗ |
| Enkei TS9 Cast | 18×9.5 ET15 | 5x114.3 | 21.5 lb (9.73 kg)spec | 85.8 lb | Price ↗ |
| Enkei TS9 Cast | 18×9.5 ET30 | 5x114.3 | 21.5 lb (9.73 kg)spec | 85.8 lb | Price ↗ |
| Enkei TS9 Cast | 18×9.5 ET40 | 5x100 | 21.5 lb (9.73 kg)spec | 85.8 lb | Price ↗ |
| Enkei TS9 Cast | 18×9.5 ET45 | 5x100 | 21.5 lb (9.73 kg)spec | 85.8 lb | Price ↗ |
Lightest 18″ tires that fit
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Toyo Proxes Sport Summer | 205/35R18 | 23.6″ | 18.0 lb (8.16 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 215/35R18 | 23.9″ | 18.0 lb (8.16 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 215/40R18 | 24.8″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/40R18 | 25.1″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/40R18 | 25.4″ | 20.0 lb (9.07 kg) | Price ↗ |
| BFGoodrich g-Force Phenom T/A Summer | 205/40R18 | 24.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 245/35R18 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |
| Falken Azenis FK510 Summer | 225/45R18 | 26.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 225/35R18 | 24.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN A052 Track / R-compound | 225/40R18 | 25.1″ | 21.0 lb (9.53 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/45R18 | 26.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/35R18 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |