Apex ML-10RT 19×12 ET41 weight
Weight per wheel
24.20 lb 10.98 kg
Manufacturer figure. A set of four weighs 96.8 lb.
That is 0.5 lb heavier than the average 19×12 car wheel here (23.7 lb across 21 wheels), ranking 14 of 21.
- Size
- 19×12 ET41
- Bolt pattern
- 5x120
- Construction
- Forged
- Set of 4
- 96.8 lb (43.9 kg)
Where to buy
Check price at eBay MotorsCheck price at Amazon Build a combo with this wheelAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 24.20 lb Apex spec sheet · 5x120 · 24.2 lb per Apex spec sheet · load rating 1,600 lb · source
Own one? Weigh it and submit your number. Scale readings from owners are the most useful data on this site.
Lighter 19×12 wheels you can buy
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| BBS RI-A Forged | 19×12 ET61 | 5x130 | 22.3 lb (10.12 kg)spec | 89.2 lb | Price ↗ |
| BBS RI-A Forged | 19×12 ET45 | 5x130 | 22.7 lb (10.30 kg)spec | 90.8 lb | Price ↗ |
| Apex SL-12RT Forged | 19×12 ET50 | 5x120 | 23.0 lb (10.43 kg)spec | 92.0 lb | Price ↗ |
| Apex ML-7RT Forged | 19×12 ET63 | 5x130 | 23.2 lb (10.52 kg)spec | 92.8 lb | Price ↗ |
| Apex ARC-8 Flow-formed | 19×12 ET41 | 5x120 | 24.0 lb (10.89 kg)spec | 96.0 lb | Price ↗ |
Other sizes of the Apex ML-10RT
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Apex ML-10RT Forged | 17×8.5 ET40 | 5x120 | 18.4 lb (8.35 kg)spec | 73.6 lb | Price ↗ |
| Apex ML-10RT Forged | 17×9 ET42 | 5x120 | 18.8 lb (8.53 kg)spec | 75.2 lb | Price ↗ |
| Apex ML-10RT Forged | 17×9.5 ET35 | 5x120 | 19.2 lb (8.71 kg)spec | 76.8 lb | Price ↗ |
| Apex ML-10RT Forged | 18×8.5 ET40 | 5x120 | 19.5 lb (8.85 kg)spec | 78.0 lb | Price ↗ |
| Apex ML-10RT Forged | 18×9 ET30 | 5x120 | 19.9 lb (9.03 kg)spec | 79.6 lb | Price ↗ |
| Apex ML-10RT Forged | 18×9.5 ET58 | 5x120 | 20.2 lb (9.16 kg)spec | 80.8 lb | Price ↗ |
| Apex ML-10RT Forged | 18×10 ET40 | 5x120 | 20.7 lb (9.39 kg)spec | 82.8 lb | Price ↗ |
| Apex ML-10RT Forged | 19×9 ET25 | 5x112 | 21.2 lb (9.62 kg)spec | 84.8 lb | Price ↗ |
| Apex ML-10RT Forged | 18×10.5 ET22 | 5x120 | 21.6 lb (9.80 kg)spec | 86.4 lb | Price ↗ |
| Apex ML-10RT Forged | 18×11 ET44 | 5x120 | 21.6 lb (9.80 kg)spec | 86.4 lb | Price ↗ |
| Apex ML-10RT Forged | 19×9.5 ET25 | 5x112 | 21.6 lb (9.80 kg)spec | 86.4 lb | Price ↗ |
| Apex ML-10RT Forged | 19×10 ET38 | 5x112 | 22.2 lb (10.07 kg)spec | 88.8 lb | Price ↗ |
| Apex ML-10RT Forged | 19×10.5 ET45 | 5x120 | 22.4 lb (10.16 kg)spec | 89.6 lb | Price ↗ |
| Apex ML-10RT Forged | 19×11 ET22 | 5x112 | 22.9 lb (10.39 kg)spec | 91.6 lb | Price ↗ |
| Apex ML-10RT Forged | 20×9 ET41 | 5x130 | 22.9 lb (10.39 kg)spec | 91.6 lb | Price ↗ |
| Apex ML-10RT Forged | 18×12.5 ET52 | 5x120.65 | 23.1 lb (10.48 kg)spec | 92.4 lb | Price ↗ |
| Apex ML-10RT Forged | 20×10 ET8 | 5x112 | 23.8 lb (10.79 kg)spec | 95.2 lb | Price ↗ |
| Apex ML-10RT Forged | 19×11.5 ET48 | 5x120 | 23.9 lb (10.84 kg)spec | 95.6 lb | Price ↗ |
| Apex ML-10RT Forged | 20×11.5 ET72 | 5x130 | 24.4 lb (11.07 kg)spec | 97.6 lb | Price ↗ |
| Apex ML-10RT Forged | 20×11 ET18 | 5x112 | 24.7 lb (11.20 kg)spec | 98.8 lb | Price ↗ |
| Apex ML-10RT Forged | 20×12 ET50 | 5x120.65 | 25.0 lb (11.34 kg)spec | 100.0 lb | Price ↗ |
Lightest 19″ tires that fit
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/35R19 | 25.2″ | 20.0 lb (9.07 kg) | Price ↗ |
| Continental ExtremeContact Sport 02 Summer | 225/35R19 | 25.2″ | 20.0 lb (9.07 kg) | Price ↗ |
| Bridgestone Potenza Sport Summer | 245/35R19 | 25.8″ | 20.5 lb (9.30 kg) | Price ↗ |
| Continental ExtremeContact DWS 06 PLUS All-season | 235/35R19 | 25.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Yokohama ADVAN Neova AD09 Extreme performance | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/45R19 | 27.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/35R19 | 25.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 225/35R19 | 25.2″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin Pilot Sport 4S Summer | 245/30R19 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/40R19 | 26.1″ | 21.5 lb (9.75 kg) | Price ↗ |
| Pirelli P Zero (PZ4) Summer | 225/40R19 | 26.1″ | 21.5 lb (9.75 kg) | Price ↗ |
Compare the Apex ML-10RT
New to wheel weights? Does wheel weight matter? · Wheel size, offset and bolt patterns explained