Michelin Pilot Sport All Season 4 295/30R20 weight
Weight per tire
28.00 lb 12.70 kg
Manufacturer figure. A set of four weighs 112.0 lb. The average 295/30R20 tire here weighs 28.8 lb (9 tires).
- Size
- 295/30R20
- Overall diameter
- 27.0″
- Load / speed
- 101Y
- Load range
- XL
- Category
- All-season
- Treadwear
- 540
Where to buy
Check price at Tire Rack Build a combo with this tireAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 28.00 lb Tire Rack spec sheet (manufacturer-supplied data) · source
Other sizes of the Michelin Pilot Sport All Season 4
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Michelin Pilot Sport All Season 4 All-season | 205/55R16 | 24.9″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 205/45R17 | 24.3″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 215/40R18 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 215/45R18 | 25.6″ | 21.0 lb (9.53 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 225/50R16 | 24.9″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 215/45R17 | 24.6″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 225/35R19 | 25.2″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/35R19 | 25.5″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/35R19 | 25.8″ | 22.0 lb (9.98 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 205/50R17 | 25.1″ | 23.0 lb (10.43 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 225/45R17 | 25.0″ | 23.0 lb (10.43 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 215/50R17 | 25.5″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 225/40R18 | 25.1″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 225/45R18 | 26.0″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/40R18 | 25.4″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 225/40R19 | 26.1″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/40R19 | 26.4″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/30R19 | 25.0″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/35R20 | 26.5″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/30R20 | 25.8″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/35R20 | 26.8″ | 24.0 lb (10.89 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 215/55R17 | 26.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 225/50R17 | 25.9″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/45R17 | 25.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/55R17 | 27.2″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/40R17 | 24.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/45R17 | 25.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/40R17 | 25.0″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/35R18 | 24.8″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/35R18 | 25.0″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/45R19 | 27.3″ | 25.0 lb (11.34 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 225/55R17 | 26.7″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/40R17 | 25.7″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 225/50R18 | 26.9″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/45R18 | 26.3″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/40R18 | 25.7″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/45R18 | 26.7″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/40R18 | 26.0″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 225/45R19 | 27.0″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/40R19 | 26.7″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/35R19 | 26.0″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/40R20 | 27.4″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/45R20 | 28.3″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/40R20 | 27.7″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/35R21 | 27.8″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/45R20 | 29.0″ | 26.0 lb (11.79 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/50R17 | 26.3″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/50R17 | 26.6″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/45R17 | 26.0″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/50R18 | 27.3″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/35R18 | 25.3″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/40R18 | 26.3″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/35R18 | 25.6″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/40R18 | 26.7″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 285/35R18 | 25.9″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/50R19 | 28.6″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/45R19 | 28.0″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/40R20 | 28.0″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/30R20 | 26.3″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/30R20 | 26.5″ | 27.0 lb (12.25 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/45R18 | 27.0″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/45R18 | 27.4″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/45R19 | 27.7″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/40R19 | 27.0″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 285/30R19 | 25.7″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 285/35R19 | 26.9″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/45R20 | 28.7″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 285/30R20 | 26.7″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/35R21 | 28.0″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/40R21 | 29.0″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/35R21 | 28.3″ | 28.0 lb (12.70 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/55R18 | 28.2″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/50R18 | 27.6″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 225/55R19 | 28.7″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/35R19 | 26.3″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/35R19 | 26.6″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/40R19 | 27.7″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/35R20 | 27.0″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/35R20 | 27.3″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/40R20 | 28.3″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/35R20 | 27.6″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 285/35R20 | 27.9″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/40R21 | 28.7″ | 29.0 lb (13.15 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/35R21 | 28.6″ | 29.7 lb (13.46 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/40R20 | 28.7″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/40R19 | 27.3″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 285/40R19 | 28.0″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/50R20 | 29.3″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 235/55R20 | 30.2″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 305/30R20 | 27.2″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 245/45R21 | 29.7″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/35R22 | 29.3″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/35R22 | 29.6″ | 30.0 lb (13.61 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/40R21 | 29.3″ | 30.3 lb (13.76 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/50R19 | 29.4″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/45R20 | 29.4″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/45R20 | 29.7″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 295/35R20 | 28.1″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/40R21 | 29.7″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/40R22 | 30.0″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/40R22 | 30.7″ | 31.0 lb (14.06 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/50R20 | 30.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/55R20 | 31.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/50R20 | 30.8″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 255/45R21 | 30.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/45R21 | 30.4″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 275/45R21 | 30.7″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 285/40R21 | 30.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 295/35R21 | 29.1″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 265/40R22 | 30.3″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 285/35R22 | 29.9″ | 32.0 lb (14.52 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 315/35R20 | 28.7″ | 32.5 lb (14.74 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 285/45R20 | 30.1″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 295/45R20 | 30.5″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 305/35R20 | 28.4″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 285/45R21 | 31.1″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 325/30R21 | 28.7″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 315/30R22 | 29.4″ | 33.0 lb (14.97 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 315/30R21 | 28.4″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 315/35R21 | 29.7″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 285/40R22 | 31.0″ | 34.0 lb (15.42 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 295/40R21 | 30.3″ | 34.5 lb (15.65 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 315/40R21 | 30.9″ | 35.0 lb (15.88 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 295/40R22 | 31.3″ | 35.0 lb (15.88 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 315/35R22 | 30.7″ | 35.0 lb (15.88 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 295/35R22 | 30.1″ | 36.0 lb (16.33 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 285/40R23 | 32.0″ | 36.0 lb (16.33 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 305/35R23 | 31.4″ | 36.0 lb (16.33 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 305/45R20 | 30.8″ | 37.0 lb (16.78 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 285/45R22 | 32.1″ | 38.0 lb (17.24 kg) | Price ↗ |
| Michelin Pilot Sport All Season 4 All-season | 305/40R22 | 31.6″ | 41.0 lb (18.60 kg) | Price ↗ |
Lightest 20″ wheels that fit
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| OZ Ultimate Magnesio Magnesium | 20×9.5 ET50 | center lock | 15.9 lb (7.23 kg)spec | 63.8 lb | Price ↗ |
| BBS FI-R Forged | 20×9 ET48 | 5x130 | 17.2 lb (7.80 kg)spec | 68.8 lb | Price ↗ |
| BBS FI-R Evo Forged | 20×8.5 ET61 | centerlock | 17.4 lb (7.89 kg)spec | 69.6 lb | Price ↗ |
| BBS FI-R Forged | 20×9 ET52 | centerlock | 17.6 lb (7.98 kg)spec | 70.4 lb | Price ↗ |
| BBS FI-R Forged | 20×9 ET35 | 5x112 | 17.9 lb (8.12 kg)spec | 71.6 lb | Price ↗ |
| BBS RI-D Forged | 20×8.5 ET41 | 5x112 | 17.9 lb (8.12 kg)spec | 71.6 lb | Price ↗ |
| BBS FI-R Forged | 20×9.5 ET50 | centerlock | 18.1 lb (8.21 kg)spec | 72.4 lb | Price ↗ |
| BBS FI-R Evo Forged | 20×9.5 ET44 | centerlock | 18.1 lb (8.21 kg)spec | 72.4 lb | Price ↗ |
| BBS FI-R Evo Forged | 20×9.5 ET10 | 5x112 | 18.1 lb (8.21 kg)spec | 72.4 lb | Price ↗ |
| BBS RI-D Forged | 20×8.5 ET50 | 5x130 | 18.1 lb (8.21 kg)spec | 72.4 lb | Price ↗ |
| BBS RI-D Forged | 20×8.5 ET30 | 5x112 | 18.1 lb (8.21 kg)spec | 72.4 lb | Price ↗ |
| BBS RI-D Forged | 20×8.5 ET14 | 5x120 | 18.1 lb (8.21 kg)spec | 72.4 lb | Price ↗ |