Hankook Dynapro AT2 Xtreme 265/65R17 weight
Weight per tire
39.00 lb 17.69 kg
Manufacturer figure. A set of four weighs 156.0 lb. The average 265/65R17 tire here weighs 44.1 lb (7 tires).
- Size
- 265/65R17
- Overall diameter
- 30.6″
- Load / speed
- 112T
- Load range
- SL
- Category
- All-terrain
- Treadwear
- 660
Where to buy
Check price at Tire Rack Build a combo with this tireAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 39.00 lb Tire Rack spec sheet (manufacturer-supplied data) · source
Other sizes of the Hankook Dynapro AT2 Xtreme
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Hankook Dynapro AT2 Xtreme All-terrain | 215/65R17 | 28.0″ | 27.0 lb (12.25 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 225/60R17 | 27.6″ | 27.0 lb (12.25 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 215/70R16 | 27.9″ | 28.0 lb (12.70 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 225/70R16 | 28.4″ | 29.0 lb (13.15 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 235/65R17 | 29.0″ | 32.0 lb (14.52 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 235/60R18 | 29.1″ | 32.0 lb (14.52 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 235/70R16 | 29.0″ | 33.0 lb (14.97 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 215/75R15 | 27.7″ | 34.0 lb (15.42 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 235/75R16 | 29.9″ | 34.0 lb (15.42 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 235/75R17 | 30.9″ | 34.0 lb (15.42 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 235/75R15 | 28.9″ | 34.5 lb (15.65 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 245/70R16 | 29.5″ | 35.0 lb (15.88 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 245/65R17 | 29.5″ | 35.0 lb (15.88 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 235/65R18 | 30.0″ | 36.0 lb (16.33 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 255/60R18 | 30.0″ | 36.0 lb (16.33 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 225/75R16 | 29.3″ | 36.0 lb (16.33 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 30x9.5R15 | 30.0″ | 37.0 lb (16.78 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 255/70R16 | 30.1″ | 37.0 lb (16.78 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 255/65R17 | 30.1″ | 37.0 lb (16.78 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 225/65R17 | 28.5″ | 38.0 lb (17.24 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 255/70R17 | 31.1″ | 38.0 lb (17.24 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 215/85R16 | 30.4″ | 39.0 lb (17.69 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 245/75R16 | 30.5″ | 39.5 lb (17.92 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 225/75R17 | 30.3″ | 40.0 lb (18.14 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 255/70R18 | 32.1″ | 40.0 lb (18.14 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 265/50R20 | 30.4″ | 40.0 lb (18.14 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 245/70R17 | 30.5″ | 40.5 lb (18.37 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 275/55R20 | 31.9″ | 41.0 lb (18.60 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 265/70R16 | 30.6″ | 41.5 lb (18.82 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 31x10.5R15 | 31.0″ | 42.0 lb (19.05 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 245/75R17 | 31.5″ | 42.0 lb (19.05 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 255/75R17 | 32.1″ | 42.5 lb (19.28 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 265/75R16 | 31.6″ | 43.0 lb (19.50 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 265/60R18 | 30.5″ | 43.0 lb (19.50 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 265/70R17 | 31.6″ | 43.5 lb (19.73 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 235/85R16 | 31.7″ | 44.0 lb (19.96 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 275/60R20 | 33.0″ | 44.0 lb (19.96 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 265/65R18 | 31.6″ | 44.5 lb (20.18 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 265/70R18 | 32.6″ | 45.0 lb (20.41 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 235/80R17 | 31.8″ | 45.0 lb (20.41 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 305/50R20 | 32.0″ | 46.0 lb (20.86 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 32x11.5R15 | 32.0″ | 50.0 lb (22.68 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 275/65R18 | 32.1″ | 51.5 lb (23.36 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 265/60R20 | 32.5″ | 55.0 lb (24.95 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 33x12.5R15 | 33.0″ | 57.0 lb (25.86 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 285/75R16 | 32.8″ | 58.0 lb (26.31 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 275/70R17 | 32.2″ | 58.0 lb (26.31 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 285/75R17 | 33.8″ | 60.0 lb (27.22 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 295/70R17 | 33.3″ | 61.0 lb (27.67 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 305/70R16 | 32.8″ | 63.0 lb (28.58 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 315/75R16 | 34.6″ | 65.0 lb (29.48 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 33x12.5R18 | 33.0″ | 66.0 lb (29.94 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 285/75R18 | 34.8″ | 67.0 lb (30.39 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 315/70R17 | 34.4″ | 68.0 lb (30.84 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 295/70R18 | 34.3″ | 69.0 lb (31.30 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 35x12.5R17 | 35.0″ | 70.0 lb (31.75 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 325/60R18 | 33.4″ | 71.0 lb (32.20 kg) | Price ↗ |
| Hankook Dynapro AT2 Xtreme All-terrain | 35x12.5R18 | 35.0″ | 72.0 lb (32.66 kg) | Price ↗ |
Lightest 17″ wheels that fit
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| OZ Alleggerita HLT Cast | 17×7 ET44 | 4x100 | 13.9 lb (6.29 kg)spec | 55.5 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 17×7 ET45 | 5x114.3 | 14.9 lb (6.76 kg)spec | 59.6 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 17×7 ET43 | 4x100 | 15.2 lb (6.87 kg)spec | 60.6 lb | Price ↗ |
| 949 Racing 6UL Flow-formed | 17×8 ET38 | 4x100 | 15.2 lb (6.89 kg)spec | 60.8 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 17×7.5 ET48 | 5x112, 5x114.3 | 15.2 lb (6.92 kg)spec | 61.0 lb | Price ↗ |
| OZ Alleggerita HLT Cast | 17×8 ET48 | 5x100 | 15.4 lb (6.98 kg)spec | 61.6 lb | Price ↗ |
| Konig F6SX Forged | 17×8 ET40 | 5x114.3 | 15.4 lb (7.00 kg)spec | 61.7 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×7 ET38 | 4x100 | 15.5 lb (7.03 kg)spec | 62.0 lb | Price ↗ |
| Enkei RPF1 Flow-formed | 17×9 ET45 | 5x114.3, 5x100 | 15.7 lb (7.10 kg)spec | 62.6 lb | Price ↗ |
| OZ Formula HLT 4H Cast | 17″ ET25 | 4x100 | 15.9 lb (7.20 kg)spec | 63.5 lb | Price ↗ |
| Enkei PF01 Flow-formed | 17×7 ET48 | 5x114.3 | 15.9 lb (7.21 kg)spec | 63.6 lb | Price ↗ |
| 949 Racing 6UL Flow-formed | 17×9 ET45 | 4x100 | 15.9 lb (7.21 kg)spec | 63.6 lb | Price ↗ |