Goodyear Eagle F1 Asymmetric 6 255/40R19 weight
Weight per tire
23.00 lb 10.43 kg
Manufacturer figure. A set of four weighs 92.0 lb. The average 255/40R19 tire here weighs 27.1 lb (13 tires).
- Size
- 255/40R19
- Overall diameter
- 27.0″
- Load / speed
- 100Y
- Load range
- XL
- Category
- Summer
- Treadwear
- 300
Where to buy
Check price at Tire Rack Build a combo with this tireAffiliate links: the site may earn a commission if you buy.
Where the number comes from
- 23.00 lb Tire Rack spec sheet (manufacturer-supplied data) · source
Other sizes of the Goodyear Eagle F1 Asymmetric 6
| Tire | Size | Overall dia. | Weight | |
|---|---|---|---|---|
| Goodyear Eagle F1 Asymmetric 6 Summer | 205/45R17 | 24.3″ | 17.0 lb (7.71 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 215/40R17 | 23.8″ | 18.0 lb (8.16 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 205/50R17 | 25.1″ | 19.0 lb (8.62 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 215/45R17 | 24.6″ | 19.0 lb (8.62 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 205/55R17 | 25.9″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/40R17 | 24.7″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/40R18 | 25.1″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/40R18 | 25.4″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/35R19 | 25.2″ | 20.0 lb (9.07 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/45R17 | 25.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/50R17 | 25.9″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/45R17 | 25.3″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/45R17 | 25.7″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/35R18 | 24.8″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/45R19 | 27.0″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/35R19 | 25.5″ | 21.0 lb (9.53 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/40R19 | 26.1″ | 21.5 lb (9.75 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/45R18 | 26.0″ | 22.0 lb (9.98 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/40R18 | 25.7″ | 22.0 lb (9.98 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 255/35R18 | 25.0″ | 22.0 lb (9.98 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 255/40R18 | 26.0″ | 22.0 lb (9.98 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/40R19 | 26.4″ | 22.0 lb (9.98 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/40R19 | 26.7″ | 22.0 lb (9.98 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/45R18 | 26.3″ | 23.0 lb (10.43 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/45R18 | 26.7″ | 23.0 lb (10.43 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/35R19 | 25.8″ | 23.0 lb (10.43 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 255/35R19 | 26.0″ | 23.0 lb (10.43 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 225/50R18 | 26.9″ | 24.0 lb (10.89 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 255/45R18 | 27.0″ | 24.0 lb (10.89 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 265/35R18 | 25.3″ | 24.0 lb (10.89 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 235/40R20 | 27.4″ | 24.0 lb (10.89 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/45R19 | 27.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 255/45R19 | 28.0″ | 25.0 lb (11.34 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/35R21 | 27.8″ | 25.0 lb (11.34 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/40R21 | 28.7″ | 25.0 lb (11.34 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 275/35R19 | 26.6″ | 26.0 lb (11.79 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/45R20 | 28.7″ | 26.0 lb (11.79 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 255/40R20 | 28.0″ | 26.0 lb (11.79 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 245/50R19 | 28.6″ | 27.0 lb (12.25 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 285/30R19 | 25.7″ | 27.0 lb (12.25 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 255/35R21 | 28.0″ | 27.0 lb (12.25 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 265/35R21 | 28.3″ | 27.0 lb (12.25 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 275/40R19 | 27.7″ | 28.0 lb (12.70 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 265/35R22 | 29.3″ | 28.0 lb (12.70 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 255/40R21 | 29.0″ | 28.5 lb (12.93 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 255/45R20 | 29.0″ | 29.0 lb (13.15 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 275/35R21 | 28.6″ | 29.0 lb (13.15 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 285/30R22 | 28.7″ | 29.0 lb (13.15 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 275/35R22 | 29.6″ | 30.0 lb (13.61 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 275/40R20 | 28.7″ | 31.0 lb (14.06 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 285/35R21 | 28.9″ | 31.0 lb (14.06 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 295/35R21 | 29.1″ | 31.0 lb (14.06 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 285/40R20 | 29.0″ | 31.5 lb (14.29 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 275/40R22 | 30.7″ | 33.0 lb (14.97 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 275/40R21 | 29.7″ | 33.0 lb (14.97 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 285/35R22 | 29.9″ | 33.0 lb (14.97 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 275/45R21 | 30.7″ | 34.0 lb (15.42 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 285/40R22 | 31.0″ | 35.0 lb (15.88 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 315/30R22 | 29.4″ | 35.0 lb (15.88 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 295/35R23 | 31.1″ | 36.0 lb (16.33 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 315/35R20 | 28.7″ | 37.0 lb (16.78 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 285/45R21 | 31.1″ | 37.0 lb (16.78 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 285/40R23 | 32.0″ | 37.0 lb (16.78 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 315/35R22 | 30.7″ | 38.5 lb (17.46 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 315/40R21 | 30.9″ | 40.0 lb (18.14 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 325/35R22 | 31.0″ | 40.0 lb (18.14 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 325/30R23 | 30.7″ | 40.0 lb (18.14 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 325/35R23 | 32.0″ | 40.0 lb (18.14 kg) | Price ↗ |
| Goodyear Eagle F1 Asymmetric 6 Summer | 295/40R22 | 31.3″ | 41.0 lb (18.60 kg) | Price ↗ |
Lightest 19″ wheels that fit
| Wheel | Size | Bolt | Weight | Set of 4 | |
|---|---|---|---|---|---|
| Konig Countergram Flow-formed | 19×9 ET35 | 4x100 | 13.5 lb (6.10 kg)spec | 53.8 lb | Price ↗ |
| OZ Superforgiata Forged | 19×8.5 ET53 | 5x130 | 16.2 lb (7.33 kg)spec | 64.6 lb | Price ↗ |
| BBS RI-D Forged | 19×8 ET48 | 5x112 | 16.3 lb (7.39 kg)spec | 65.2 lb | Price ↗ |
| OZ Superforgiata Forged | 19×8.5 ET49 | 5x130 | 16.4 lb (7.43 kg)spec | 65.5 lb | Price ↗ |
| BBS RI-D Forged | 19×8 ET42 | 5x108 | 16.5 lb (7.48 kg)spec | 66.0 lb | Price ↗ |
| BBS RI-D Forged | 19×9 ET26 | 5x120 | 16.5 lb (7.48 kg)spec | 66.0 lb | Price ↗ |
| BBS RI-D Forged | 19×8.5 ET43 | 5x114.3, 5x112 | 16.6 lb (7.51 kg)spec | 66.2 lb | Price ↗ |
| BBS RI-D Forged | 19×8.5 ET53 | 5x130 | 16.8 lb (7.62 kg)spec | 67.2 lb | Price ↗ |
| BBS RI-D Forged | 19×8.5 ET47 | 5x112 | 16.8 lb (7.62 kg)spec | 67.2 lb | Price ↗ |
| BBS RI-D Forged | 19×9 ET28 | 5x108 | 16.8 lb (7.62 kg)spec | 67.2 lb | Price ↗ |
| BBS RI-D Forged | 19×8.5 ET38 | 5x114.3, 5x112 | 16.9 lb (7.67 kg)spec | 67.6 lb | Price ↗ |
| BBS FI-R Forged | 19×9.5 ET22 | 5x120 | 17.0 lb (7.71 kg)spec | 68.0 lb | Price ↗ |